Sign up to stay up to date on the Pearl City/Aiea Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-080 Uao Street Unit B7 2 1 731 $445,000 $608 0 days
98-340 Koauka Loop Unit 307 4 2 1,264 $650,000 $514 0 days
98-410 Koauka Loop Unit 2H 2 1 881 $525,000 $595 0 days
98-1473 Kaahumanu Street Unit B153 2 2 1,200 $635,000 $529 1 day
98-093 Lokowai Place N/A N/A N/A $1,700,000 Unknown 3 days
98-825-B Iho Place Unit 45 3 2 1,136 $690,000 $607 3 days
98-707 Iho Place Unit 2102 2 2 1,636 $558,000 $341 3 days
99-104 Moanalua Road Unit C 5 3 1,948 $1,285,000 $659 3 days
98-199 KAMEHAMEHA Highway Unit C6 N/A N/A N/A $100,000 Unknown 4 days
98-1038 Moanalua Road Unit 1901 2 2 731 $475,000 $649 3 days
1933 Hoolehua Street 4 2 1,634 $975,000 $596 4 days
1345 Kipaipai Street Unit 17D 3 1 924 $365,000 $395 4 days
98-402 Koauka Loop Unit 601 2 1 756 $510,000 $674 4 days
98-112 Kihale Street 5 3 1,550 $1,500,000 $967 5 days
98-1445 Kamahao Street Unit 69 3 2 1,194 $635,000 $531 5 days
99-1648 Analio Place 3 3 2,112 $1,598,000 $756 7 days
98-351 KOAUKA Loop Unit C307 2 2 1,067 $519,000 $486 7 days
99-125 Puakala Street 4 2 1,697 $880,000 $518 7 days
98-1701 Kaahumanu Street Unit 28B 2 2 1,080 $223,600 $207 11 days
98-711 Iho Place Unit 3503 3 2 1,104 $460,000 $416 9 days
1238 Noelani Street 5 2 1,630 $1,145,000 $702 10 days
1060 Kamehameha Highway Unit 1102A 2 2 890 $498,000 $559 10 days
2002 Aamanu Street 3 2 1,464 $1,100,000 $751 10 days
98-288 Kaonohi Street Unit 3403 1 1 515 $430,000 $834 11 days
98-1405 Kaahumanu Street Unit 322 3 2 966 $650,000 $672 11 days
98-628 Kuini Street 6 3 4,151 $2,900,000 $698 12 days
98-281 Ualo Street Unit T3 3 3 1,479 $735,000 $496 13 days
98-1481 Kaahumanu Street Unit E142 2 2 1,200 $700,000 $583 13 days
98-288 Kaonohi Street Unit 3107 1 1 515 $390,000 $757 16 days
98-099 Uao Place Unit 3001 2 2 792 $538,000 $679 17 days
99-543 Ohaiula Place 3 2 1,040 $925,000 $889 18 days
1660 Hoolaulea Street 4 3 1,920 $1,125,000 $585 18 days
99-020 Nohua Place 4 2 2,859 $1,425,000 $498 20 days
98-402 Koauka Loop Unit 2114 1 1 610 $405,000 $663 20 days
98-450 Koauka Loop Unit 401 1 1 514 $395,000 $768 21 days
98-487 Koauka Loop Unit B-1503 3 2 1,175 $570,000 $485 22 days
98-402 Koauka Loop Unit 907 1 1 610 $408,000 $668 24 days
1395/1397 Hooli Circle 6 4 1,944 $1,300,000 $668 25 days
2140 Aumakua Street 3 3 2,148 $1,150,000 $535 28 days
98-1381 Hinu Place Unit 59 2 2 782 $519,000 $663 26 days
977 Puu Kula Drive 3 1 1,571 $975,000 $620 26 days
99-738 Meaala Street 3 3 1,394 $979,500 $702 12 days
98-165 Aiea Kai Way 3 2 1,144 $1,100,000 $961 27 days
98-165 Aiea Kai Way Unit A 3 4 1,768 $1,300,000 $735 27 days
1060 Kamehameha Highway Unit 805B N/A 1 360 $290,000 $805 33 days
98-707 Iho Place Unit 2-1404 2 2 805 $440,000 $546 31 days
849 4th Street N/A N/A N/A $1,400,000 Unknown 34 days
1060 Kamehameha Highway Unit 802B 1 1 515 $339,000 $658 31 days
98-905 Kaonohi Street Unit 90 3 2 1,222 $630,000 $515 32 days
98-707 Iho Place Unit 2804 2 2 805 $399,000 $495 38 days
Average: 3.1 2.2 1,336 $815,335 $611 73 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99-126 Nanu Place 6 2 2,276 $950,000 $417 4 days
98-1819 Kaahumanu Street Unit C 3 3 1,292 $830,000 $642 5 days
1205 Kumoana Street 3 2 1,608 $969,000 $602 10 days
2322 Akepa Street 3 2 1,293 $825,000 $638 8 days
98-1783 Kupukupu Street 3 2 1,310 $1,299,000 $991 10 days
98-351 Koauka Loop Unit C-1601 1 1 771 $425,000 $551 11 days
99-533 Paihi Street 4 3 1,000 $998,000 $998 8 days
98-288 Kaonohi Street Unit 504 N/A 1 360 $310,000 $861 12 days
98-1830 D Kaahumanu Street Unit 124 3 3 1,490 $1,200,000 $805 15 days
99-741 Hulumanu Street 4 3 2,360 $1,050,000 $444 13 days
1142 Hookahi Street 4 3 1,494 $950,000 $635 18 days
99-865 Nahiolea Street 3 2 1,464 $1,050,000 $717 18 days
1698 Hoohulu Street 4 2 1,785 $1,099,000 $615 18 days
96-210 Waiawa Road Unit 109 2 1 786 $425,000 $540 9 days
98-1156 Iliee Street 3 3 1,388 $1,150,000 $828 13 days
98-500 Kaonohi Street Unit 47/1 3 3 1,361 $688,888 $506 21 days
98-650 Moanalua Loop Unit 138 2 2 858 $530,000 $617 24 days
1363 Kaweloka Street 3 2 1,196 $989,000 $826 16 days
1461 Kuahaka Street 3 2 1,900 $1,130,000 $594 12 days
1060 Kamehameha Highway Unit 203A 1 1 515 $355,000 $689 17 days
98-309 Puaalii Street 4 3 1,962 $1,195,000 $609 21 days
2136 & 2138 Aumakua Street N/A N/A N/A $1,350,000 Unknown 23 days
98-550 Kaimu Loop 3 2 1,766 $1,275,000 $721 18 days
98-1391 Hinu Place Unit 82 2 2 782 $469,000 $599 17 days
99-060 Kauhale Street Unit 305 2 1 663 $330,000 $497 19 days
99-274 Anounou Place 3 3 1,274 $979,000 $768 14 days
99-706 Kealaluina Drive 4 2 1,592 $1,230,000 $772 26 days
98-487 Koauka Loop Unit B501 1 1 771 $387,500 $502 29 days
98-945 Moanalua Road Unit 801 3 2 1,115 $649,000 $582 31 days
99-504 Halawa Hts Road 3 2 1,402 $1,090,000 $777 12 days
99-540C Kahilinai Place 4 3 1,661 $1,200,000 $722 15 days
98-1217 Lauhulu Street 3 2 1,630 $1,045,000 $641 18 days
1103 Acacia Road Unit 202 2 1 607 $405,000 $667 17 days
1464 Kaleilani Street 4 3 1,388 $1,199,000 $863 15 days
98-099 Uao Place Unit PH1 2 2 792 $535,000 $675 20 days
98-945 Moanalua Road Unit 604 3 2 1,115 $655,000 $587 11 days
98-707 Iho Place Unit 1402 2 2 805 $450,000 $559 47 days
98-450 Koauka Loop Unit 1010 1 1 514 $340,000 $661 30 days
2245 Apoepoe Street 4 2 1,248 $825,000 $661 19 days
99-1017 Kahua Place 4 3 3,690 $1,345,000 $364 40 days
935 Hoomoana Street 3 2 1,384 $839,000 $606 9 days
98-911 Kahapili Street 4 3 2,039 $1,399,000 $686 22 days
98-450 Koauka Loop Unit 210 1 1 514 $325,000 $632 44 days
98-099 Uao Place Unit 1804 2 2 722 $525,000 $727 42 days
1060 Kamehameha Highway Unit 2401B 2 2 890 $432,500 $485 35 days
1792 Paailuna Way Unit A 4 2 1,656 $900,000 $543 17 days
747B Hoomalu Street 4 3 1,672 $1,098,000 $656 10 days
1667 Hoolana Street 3 2 1,596 $935,000 $585 7 days
99-612 Honohina Street 3 2 1,608 $1,275,000 $792 21 days
1592 Hoomoana Place 3 2 1,320 $925,000 $700 13 days
Average: 2.9 2.1 1,297 $826,058 $638 37 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-719 Iho Place Unit 5/1101 2 2 1,000 $470,000 $470,000 $470 31 days 9/16/24
98-288 kaonohi Street Unit 3902 2 2 890 $595,000 $595,000 $668 37 days 9/16/24
1259 Puu Poni Street 3 2 1,080 $775,000 $720,000 $666 3 days 9/13/24
98-831 Kaonohi Street Unit 32 3 2 1,222 $640,000 $630,000 $515 38 days 9/12/24
98-450 Koauka Loop Unit 1609 1 1 514 $399,500 $399,500 $777 17 days 9/11/24
98-729 Moanalua Loop Unit 223 1 1 765 $319,000 $316,000 $413 28 days 9/10/24
98-402 Koauka Loop Unit 1911 1 1 639 $415,000 $410,000 $641 21 days 9/10/24
98-1038 Moanalua Road Unit 1903 1 1 523 $312,000 $305,000 $583 31 days 9/10/24
98-1282 B Hoohiki Place Unit 89 2 2 768 $458,000 $469,000 $610 29 days 9/9/24
1119 Kaweloka Street 3 3 2,066 $1,195,000 $1,200,000 $580 141 days 9/9/24
98-288 Kaonohi Street Unit 3102 1 1 515 $399,000 $405,000 $786 13 days 9/6/24
98-487 Koauka Loop Unit B807 2 2 1,067 $499,985 $495,000 $463 25 days 9/6/24
1309 Kipaipai Street Unit 27F 3 1 924 $395,000 $395,000 $427 2 days 9/6/24
98-500 Koauka Loop Unit 23C 1 1 605 $395,000 $375,000 $619 166 days 9/5/24
98-380 Koauka Loop Unit 337 3 2 1,056 $625,000 $600,000 $568 13 days 9/4/24
98-1821 Kaahumanu Street Unit 79C 3 3 1,292 $749,000 $782,000 $605 7 days 8/30/24
98-785 Kaonohi Street Unit 11 3 2 1,222 $629,000 $620,000 $507 14 days 8/30/24
98-351 Koauka Loop Unit C1702 2 2 959 $575,000 $565,000 $589 55 days 8/30/24
1060 Kamehameha Highway Unit 1407A 1 1 515 $365,000 $358,000 $695 53 days 8/30/24
99-242 Ohekani Loop 3 2 1,145 $925,000 $900,000 $786 53 days 8/29/24
98-450 Koauka Loop Unit 501 1 1 514 $318,000 $325,000 $632 20 days 8/28/24
2315 Komo Mai Drive 3 3 1,560 $835,000 $900,000 $576 10 days 8/26/24
98-340 Koauka Loop Unit 112 3 2 1,261 $505,000 $515,000 $408 18 days 8/26/24
98-310 Kamehameha Highway Unit 222 2 2 870 $425,000 $430,000 $494 9 days 8/23/24
98-402 Koauka Loop Unit 612 1 1 610 $417,000 $410,000 $672 42 days 8/23/24
98-257 Hale Momi Place 4 2 1,384 $1,198,888 $1,160,000 $838 49 days 8/23/24
607 Hoohale Street 5 4 2,180 $1,250,000 $1,230,000 $564 32 days 8/22/24
98-1456 Hoohonua Street 4 3 1,976 $1,195,000 $1,206,000 $610 48 days 8/22/24
98-1032 Moanalua Road Unit 3-201 2 2 778 $445,000 $430,000 $552 63 days 8/21/24
98-1706 Kaahumanu Street Unit 8C 3 3 1,334 $795,000 $775,000 $580 33 days 8/20/24
1060 Kamehameha Highway Unit 3503A 1 1 515 $295,000 $285,000 $553 8 days 8/19/24
1131 Puu Ulaula Street 3 2 1,384 $975,000 $1,000,000 $722 9 days 8/15/24
98-518 Kaonohi Street Unit 50/2 3 3 1,361 $690,000 $690,000 $506 9 days 8/15/24
98-410 Koauka Loop Unit 16C 2 1 924 $550,000 $530,000 $573 20 days 8/15/24
98-595 Nohoalii Street 4 4 3,958 $1,595,000 $1,508,000 $381 17 days 8/15/24
99-663 Aiea Heights Drive 6 2 2,288 $1,250,000 $1,200,000 $524 84 days 8/15/24
98-402 Koauka Loop Unit 2403 1 1 610 $388,000 $375,000 $614 236 days 8/15/24
98-410 Koauka Loop Unit 33G 1 1 608 $399,900 $394,000 $648 14 days 8/14/24
98-1810 Kaahumanu Street Unit C 3 3 1,490 $1,130,000 $1,085,000 $728 35 days 8/14/24
98-487 Koauka Loop Unit B1304 3 2 1,175 $609,000 $609,000 $518 34 days 8/13/24
99-541 Ohekani Place 5 4 1,884 $995,000 $1,000,000 $530 3 days 8/12/24
98-930 Noelani Street Unit 6 2 2 782 $499,000 $499,000 $638 7 days 8/9/24
1674 Hoolaulea Street 5 3 2,539 $1,198,000 $1,226,500 $483 16 days 8/9/24
98-288 Kaonohi Street Unit 1904 N/A 1 360 $295,000 $300,000 $833 6 days 8/9/24
98-731 Moanalua Loop Unit 124 2 1 855 $380,000 $372,000 $435 32 days 8/9/24
99-285 Ohenana Loop 4 3 1,406 $900,000 $910,000 $647 8 days 8/9/24
99-143 Pamoho Place 5 4 1,308 $1,049,000 $1,049,000 $801 14 days 8/9/24
98-500 Koauka Loop Unit 4P 2 1 840 $525,000 $525,000 $625 59 days 8/9/24
99-015 Kalaloa Street Unit 106 1 1 515 $299,000 $299,000 $580 44 days 8/8/24
2414 Akepa Street 3 2 1,200 $775,000 $760,000 $633 4 days 8/7/24
Average: 2.9 2.0 1,300 $765,701 $755,865 $609 34 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.