Sign up to stay up to date on the Metro Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
828 Auahi Street Unit 2109 N/A 1 289 $332,500 $1,150 1 day
500 University Avenue Unit 1411 1 1 532 $430,000 $808 0 days
2139 Kuhio Avenue Unit 1008 N/A 1 511 $738,000 $1,444 0 days
860 Hotel Street N/A N/A N/A $8,660 Unknown 0 days
425 Ena Road Unit 903C 1 1 588 $115,000 $195 0 days
233 Kaia Street Unit C 4 3 2,349 $1,600,000 $681 1 day
445 Seaside Avenue Unit 2807 N/A 1 308 $389,000 $1,262 0 days
1010 Wilder Avenue Unit 1002 3 3 2,737 $1,749,000 $639 0 days
987 Queen Street Unit 2509 N/A 1 363 $625,000 $1,721 0 days
2015 Ala Wai Boulevard Unit 5C 2 2 1,176 $598,000 $508 0 days
229 Paoakalani Avenue Unit 2506 1 1 543 $650,000 $1,197 1 day
1515 Kokea Street 6 2 1,308 $849,000 $649 2 days
930 Kaheka Street Unit 3001 2 2 882 $625,000 $708 1 day
3577 Pinao Street Unit 37 3 2 1,152 $1,195,000 $1,037 1 day
469 Ena Road Unit 609 3 3 1,249 $850,000 $680 1 day
827 Kinau Street Unit D402 2 1 733 $350,000 $477 2 days
445 Seaside Avenue Unit 4116 N/A 1 315 $365,000 $1,158 1 day
2139 Kuhio Avenue Unit 1210 N/A 1 545 $750,000 $1,376 4 days
364 Seaside Avenue Unit 1604 N/A 1 392 $545,000 $1,390 1 day
1212 Nuuanu Avenue Unit 2405 2 2 894 $688,000 $769 1 day
411 Hobron Lane Unit 3204 1 1 570 $485,000 $850 1 day
915 Kekaulike Street N/A N/A N/A $7,000,000 Unknown 3 days
1212 Nuuanu Avenue Unit 1810 1 1 612 $498,000 $813 2 days
1837 Kalakaua Avenue Unit 2801 2 2 1,216 $1,250,000 $1,027 2 days
3055 Kalihi Street N/A N/A N/A $1,201,000 Unknown 2 days
1717 Mott Smith Drive Unit 1907 2 2 873 $500,000 $572 2 days
2421 Tusitala Street Unit 2002 1 1 590 $340,000 $576 14 days
2452 Tusitala Street Unit 1410 2 2 743 $212,000 $285 2 days
1860 Ala Moana Boulevard Unit 702 2 2 1,171 $184,900 $157 2 days
229 Paoakalani Avenue Unit 2305 1 1 546 $665,000 $1,217 2 days
2140 Kuhio Avenue Unit 1411 1 1 553 $527,000 $952 2 days
440 Seaside Avenue Unit 601 1 1 613 $459,000 $748 2 days
2240 Kuhio Avenue Unit 1304 1 1 445 $138,000 $310 2 days
1448 Young Street Unit 909 3 2 1,021 $595,000 $582 2 days
1255 Nuuanu Avenue Unit E1911 1 1 615 $375,000 $609 2 days
975 Ala Lilikoi Street Unit 202 2 2 790 $449,000 $568 2 days
930 Kaheka Street Unit 1002 1 1 605 $463,000 $765 2 days
555 University Avenue Unit 901 1 1 684 $509,888 $745 2 days
445 Seaside Avenue Unit 2612 N/A 1 316 $368,000 $1,164 3 days
2215 Aloha Drive Unit 1002 2 2 1,132 $637,000 $562 4 days
1920 Ala Moana Boulevard Unit 1710 N/A 1 320 $105,000 $328 5 days
383 Kalaimoku Street Unit E2801 2 2 1,206 $2,500,000 $2,072 4 days
410 Atkinson Drive Unit 1349 N/A 1 246 $175,000 $711 4 days
410 Atkinson Drive Unit 1417 N/A 1 297 $215,000 $723 4 days
410 Atkinson Drive Unit 2413 N/A 1 297 $218,000 $734 4 days
1750 Kalakaua Avenue Unit 2702 3 2 1,205 $288,000 $239 4 days
1516 Ward Avenue Unit 704 1 1 466 $325,000 $697 4 days
2920 Ala Ilima Street Unit 502 2 2 870 $500,000 $574 4 days
37A Kauila Street N/A N/A N/A $795,000 Unknown 4 days
1314 Kalakaua Avenue Unit 1109 1 1 576 $425,000 $737 5 days
Average: 2.1 1.7 954 $1,273,790 $1,053 119 days
Viewing 1 - 50 of 1189
Viewing 1 - 50 of 1189
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Ohua Avenue Unit 803 1 1 582 $600,000 $1,030 3 days
4063 Round Top Drive 3 3 2,989 $1,880,000 $628 4 days
1118 Ala Moana Boulevard Unit 2405 2 2 1,536 $2,500,000 $1,627 5 days
1624 Dole Street Unit 501 2 1 599 $380,000 $634 4 days
1821 Lipeepee Street Unit 206 1 1 445 $305,000 $685 4 days
444 Kanekapolei Street Unit C-3, C4 & C-8 N/A N/A N/A $1,600,000 Unknown 5 days
1260 Richard Lane Unit 504 2 1 643 $350,000 $544 6 days
1315 Kalakaua Avenue Unit 2107 1 1 619 $533,800 $862 6 days
1560 Kanunu Street Unit 1606 1 2 738 $420,000 $569 6 days
1600 Ala Moana Boulevard Unit 2306 2 2 1,200 $850,000 $708 5 days
2318 Sea View Avenue 10 7 3,760 $2,299,000 $611 3 days
1511 Nuuanu Avenue Unit 224 1 1 548 $336,500 $614 7 days
1330 Ala Moana Boulevard Unit 1301 2 2 1,385 $1,199,000 $865 6 days
229 Paoakalani Avenue Unit 1513 2 1 604 $820,000 $1,357 8 days
2888 Ala Ilima Street Unit 1201 N/A 1 300 $169,000 $563 8 days
1188 Bishop Street Unit 2412 N/A N/A N/A $55,000 Unknown 6 days
1188 Bishop Street Unit 2411 N/A N/A N/A $59,000 Unknown 6 days
1188 Bishop Street Unit 2412 1 1 400 $55,000 $137 6 days
1188 Bishop Street Unit 2411 1 1 506 $59,000 $116 6 days
1777 Ala Moana Boulevard Unit 423 1 1 500 $569,000 $1,138 8 days
1718 Anapuni Street Unit 703 N/A 1 324 $268,000 $827 8 days
445 Seaside Avenue Unit 2714 N/A 1 316 $350,000 $1,107 7 days
445 Seaside Avenue Unit 1002 1 1 563 $498,000 $884 6 days
201 Ohua Avenue Unit 901 1 1 533 $585,000 $1,097 11 days
88 Piikoi Street Unit 2907 2 2 1,039 $1,280,000 $1,231 9 days
1315 Kalakaua Avenue Unit 901 1 1 564 $449,000 $796 10 days
2029 Ala Wai Boulevard Unit 603 2 2 896 $286,000 $319 9 days
1288 Ala Moana Boulevard Unit 27D 2 2 1,981 $4,350,000 $2,195 6 days
2465 Kuhio Avenue Unit 1010 2 2 876 $980,888 $1,119 12 days
2929 Ala Ilima Street Unit 903 2 2 1,082 $420,000 $388 6 days
2233 Ala Wai Boulevard Unit 16B 2 2 1,024 $659,900 $644 12 days
910 Ahana Street Unit 908 2 1 780 $410,000 $525 11 days
737 Olokele Avenue Unit 1101 1 1 520 $350,000 $673 14 days
1617 Kapiolani Boulevard Unit 1807 1 1 539 $355,000 $658 10 days
2522 Date Street Unit 302 2 1 757 $505,000 $667 13 days
2206 Kalihi Street 3 1 963 $849,000 $881 14 days
225 Kaiulani Avenue Unit 802 2 1 830 $464,000 $559 14 days
225 Queen Street Unit 12C 1 1 469 $348,000 $742 14 days
1980 Ala Mahamoe Street 4 2 1,486 $1,275,000 $858 13 days
1188 Bishop Street Unit 2110 1 1 410 $60,000 $146 11 days
1909 Ala Wai Boulevard Unit 601 2 1 674 $275,000 $408 12 days
1005 Ala Lilikoi Street Unit W307 2 1 683 $388,000 $568 13 days
1212 Nuuanu Avenue Unit 1103 2 2 905 $638,000 $704 13 days
1315 Kalakaua Avenue Unit 2401 1 1 546 $529,000 $968 10 days
1815 Owawa Street 3 1 984 $825,000 $838 14 days
66 Queen Street Unit 2105 2 2 1,509 $888,000 $588 11 days
2760 Kalihi Street Unit F 3 2 1,054 $949,000 $900 13 days
1850 Ala Moana Boulevard Unit 722 N/A 1 315 $355,000 $1,126 16 days
1909 Ala Wai Boulevard Unit 401 2 1 675 $270,000 $400 14 days
620 Mccully Street Unit 805 2 1 750 $425,000 $566 14 days
Average: 2.2 1.6 921 $794,420 $807 64 days
Viewing 1 - 50 of 454
Viewing 1 - 50 of 454
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2452 Tusitala Street Unit 1207 1 1 558 $418,000 $418,000 $749 10 days 3/29/23
1555 Kapiolani Boulevard Unit S734 N/A N/A 95 $80,000 $100,000 $1,052 12 days 3/29/23
1423 Emerson Street Unit 214 2 1 648 $399,000 $399,000 $615 14 days 3/29/23
1212 Nuuanu Avenue Unit 505 2 2 894 $618,000 $605,000 $676 20 days 3/29/23
1925 Kalakaua Avenue Unit 1801 1 1 546 $475,000 $463,000 $847 42 days 3/29/23
2002 Mahaoo Place 9 6 3,576 $1,438,000 $1,300,000 $363 107 days 3/29/23
2410 Cleghorn Street Unit 2504 1 1 585 $489,000 $489,000 $835 8 days 3/28/23
737 Olokele Avenue Unit 501 1 1 520 $399,000 $404,000 $776 4 days 3/28/23
1720 Ala Moana Boulevard Unit B904 1 1 513 $90,000 $91,500 $178 11 days 3/28/23
1674 Kino Street 3 2 1,200 $1,200,000 $1,075,000 $895 18 days 3/28/23
801 S King Street Unit 1205 1 1 585 $578,000 $583,000 $996 8 days 3/28/23
3050 E Manoa Road 5 3 1,820 $1,395,000 $1,360,000 $747 54 days 3/28/23
2463 Kuhio Avenue Unit 406 N/A 1 255 $285,000 $285,000 $1,117 84 days 3/28/23
1778 Ala Moana Boulevard Unit 2510 N/A 1 464 $190,000 $180,000 $387 64 days 3/28/23
1000 Auahi Street Unit 4100 3 3 1,457 $3,100,000 $3,000,000 $2,059 144 days 3/28/23
445 Seaside Avenue Unit 1019 N/A 1 297 $315,000 $315,000 $1,060 3 days 3/24/23
965 Prospect Street Unit 101 2 2 771 $185,000 $185,000 $239 0 days 3/24/23
411 Hobron Lane Unit 3601 1 1 540 $530,000 $513,000 $950 9 days 3/24/23
737 Olokele Avenue Unit 1501 1 1 520 $435,000 $420,000 $807 6 days 3/24/23
1850 Ala Moana Boulevard Unit 916 N/A 1 321 $415,000 $390,000 $1,214 26 days 3/24/23
720 Kapiolani Boulevard Unit 304 3 2 1,469 $1,750,000 $1,675,000 $1,140 15 days 3/24/23
445 Seaside Avenue Unit 1221 1 1 570 $459,900 $459,900 $806 24 days 3/24/23
747 Amana Street Unit 1903 N/A 1 448 $289,000 $289,000 $645 21 days 3/24/23
2470 Kalakaua Avenue Unit 1104 2 2 1,092 $1,675,000 $1,650,000 $1,510 32 days 3/24/23
411 Kaiolu Street Unit 404 1 1 479 $138,000 $135,000 $281 16 days 3/24/23
1212 Nuuanu Avenue Unit 804 2 2 875 $650,000 $645,000 $737 28 days 3/24/23
435 Seaside Avenue Unit 608 1 1 680 $418,000 $422,000 $620 10 days 3/24/23
425 South Street Unit 2001 2 2 1,315 $895,000 $855,000 $650 25 days 3/24/23
413 Seaside Avenue N/A N/A N/A $7,250,000 $6,250,000 Unknown 57 days 3/24/23
134 Kapahulu Avenue Unit 309 N/A 1 255 $420,000 $420,000 $1,647 92 days 3/24/23
229 Paoakalani Avenue Unit 2404 1 1 534 $658,000 $650,000 $1,217 28 days 3/24/23
425 Ena Road Unit 1108C 1 1 500 $110,000 $107,000 $214 90 days 3/24/23
88 Piikoi Street Unit 4101 1 1 842 $849,000 $820,000 $973 84 days 3/24/23
1108 Auahi Street Unit 1706 2 2 1,270 $1,850,000 $1,790,000 $1,409 142 days 3/24/23
801 S King Street Unit 1608 2 2 782 $618,000 $600,000 $767 190 days 3/24/23
725 Kapiolani Boulevard Unit 3302 2 3 1,086 $725,000 $699,000 $643 115 days 3/24/23
2465 Kuhio Avenue Unit 1718 2 2 925 $1,150,000 $1,000,000 $1,081 210 days 3/24/23
2336 Beckwith Street 5 4 2,406 $1,900,000 $2,080,000 $864 15 days 3/23/23
435 Seaside Avenue Unit 303 1 1 680 $398,000 $410,000 $602 9 days 3/23/23
1778 Ala Moana Boulevard Unit 3705 N/A 1 464 $183,000 $177,000 $381 8 days 3/23/23
1459 Pele Street Unit 402 1 1 327 $220,000 $233,000 $712 10 days 3/23/23
1550 Wilder Avenue Unit A805 N/A 1 360 $215,000 $225,000 $625 8 days 3/23/23
410 Atkinson Drive Unit 1302 N/A 1 297 $175,000 $170,000 $572 17 days 3/23/23
410 Atkinson Drive Unit 2118 N/A 1 297 $260,000 $248,000 $835 29 days 3/23/23
1212 Punahou Street Unit 2306 2 2 1,398 $645,000 $655,000 $468 36 days 3/23/23
1450 Young Street Unit 2405 1 1 567 $480,000 $470,000 $828 54 days 3/23/23
775 Mcneill Street Unit 320B 2 1 648 $340,000 $337,000 $520 37 days 3/23/23
1108 Auahi Street Unit 1906 2 2 1,270 $2,050,000 $1,815,000 $1,429 64 days 3/23/23
2377 E Manoa Road 7 5 4,679 $2,888,000 $2,850,000 $609 99 days 3/23/23
88 Piikoi Street Unit 2808 2 2 1,059 $1,298,000 $1,238,000 $1,169 132 days 3/23/23
Average: 2.0 1.5 865 $749,949 $730,462 $812 50 days
Viewing 1 - 50 of 1480
Viewing 1 - 50 of 1480

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.