Sign up to stay up to date on the Metro Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
383 Kalaimoku Street Unit E2803 2 2 1,013 $1,850,000 $1,826 0 days
383 Kalaimoku Street Unit E1701 N/A 1 501 $650,000 $1,297 0 days
1837 Kalakaua Avenue Unit 2602 2 2 1,057 $1,493,000 $1,412 1 day
2578 Pacific Heights Road Unit J/K N/A N/A N/A $3,500,000 Unknown 1 day
2578 Pacific Heights Road Unit J/K 6 6 3,502 $3,500,000 $999 1 day
383 Kalaimoku Street Unit 1712 N/A 1 400 $585,000 $1,462 1 day
1288 Kapiolani Boulevard Unit I-3901 1 1 701 $726,000 $1,035 1 day
1350 Ala Moana Boulevard Unit 1702 1 2 1,109 $1,780,000 $1,605 1 day
2916 Date Street Unit 5A 1 1 689 $420,000 $609 1 day
2450 Prince Edward Street Unit 308A N/A 1 286 $169,000 $590 2 days
2575 Kuhio Avenue Unit 901 2 2 1,188 $389,800 $328 2 days
445 Kaiolu Street Unit 314 N/A 1 407 $210,000 $515 3 days
435 Seaside Avenue Unit 909 1 1 732 $455,000 $621 2 days
1516 Ward Avenue Unit 205 1 1 466 $330,000 $708 4 days
1700 Ala Moana Boulevard Unit 2103 N/A 1 386 $256,000 $663 2 days
3036 Kahaloa Drive Unit 2 2 2 774 $1,388,000 $1,793 2 days
410 Atkinson Drive Unit 2301 N/A 1 297 $199,000 $670 3 days
440 Seaside Avenue Unit 803 1 1 624 $385,000 $616 7 days
229 Paoakalani Avenue Unit 2005 1 1 546 $625,000 $1,144 3 days
3169 Beaumont Woods Place 3 1 984 $1,250,000 $1,270 2 days
1388 Kapiolani Boulevard Unit 1911 2 2 801 $1,090,000 $1,360 3 days
1015 Ala Napunani Street Unit 501 2 2 899 $499,000 $555 2 days
2345 Ala Wai Boulevard Unit 908 N/A 1 364 $339,000 $931 2 days
1001 Queen Street Unit 1108 1 1 650 $900,000 $1,384 3 days
1860 Ala Moana Boulevard Unit 1808 2 2 1,171 $275,000 $234 2 days
2470 Kalakaua Avenue Unit 1101 2 2 1,150 $2,300,000 $2,000 3 days
1511 Nuuanu Avenue Unit 423 1 1 566 $348,000 $614 2 days
2121 Ala Wai Boulevard Unit 3006 2 1 662 $620,000 $936 2 days
2521 Henry Street 6 3 2,088 $1,778,900 $851 3 days
1450 Young Street Unit 1003 2 2 790 $645,000 $816 5 days
2334 Kapiolani Boulevard Unit 401 3 2 1,164 $600,000 $515 31 days
987 Queen Street Unit 301 N/A 1 282 $550,000 $1,950 4 days
1850 Ala Moana Boulevard Unit 606 N/A 1 550 $599,000 $1,089 3 days
2830 Kaonawai Place Unit C4 N/A N/A N/A $249,000 Unknown 3 days
1735 Dole Street Unit 204 1 1 572 $399,000 $697 4 days
1600 Ala Moana Boulevard Unit 412 2 2 1,282 $1,200,000 $936 4 days
610 Ala Moana Boulevard Unit M217 N/A 1 475 $619,000 $1,303 4 days
1388 Kapiolani Boulevard Unit 1101 3 3 1,723 $2,500,000 $1,450 5 days
988 Halekauwila Street Unit 1814 2 2 735 $659,000 $896 4 days
1448 Young Street Unit 1803 2 1 749 $515,000 $687 5 days
987 Queen Street Unit 1701 2 2 846 $1,388,000 $1,640 4 days
1015 Wilder Avenue Unit 1001 3 2 1,489 $1,099,000 $738 4 days
1778 Ala Moana Boulevard Unit 3515 N/A 1 464 $275,000 $592 4 days
5122 Likini Street Unit 610 1 1 625 $329,000 $526 4 days
2211 Ala Wai Boulevard Unit 710 1 1 447 $399,000 $892 4 days
445 Kaiolu Street Unit 607 1 1 456 $315,000 $690 5 days
876 Curtis Street Unit 2602 1 1 628 $450,000 $716 5 days
1168 Ala Napunani Street 5 4 2,546 $1,600,000 $628 4 days
88 Piikoi Street Unit 1805 3 2 1,550 $2,200,000 $1,419 7 days
2002 Hunnewell Street Unit L N/A N/A N/A $1,050,000 Unknown 5 days
Average: 2.1 1.7 995 $1,356,491 $1,016 115 days
Viewing 1 - 50 of 1159
Viewing 1 - 50 of 1159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1778 NE Ala Moana Boulevard Unit 3408 1 1 683 $315,000 $461 0 days
1054 Green Street Unit 401 1 1 474 $394,000 $831 5 days
2450 Prince Edward Street Unit 808A N/A 1 286 $125,000 $437 8 days
1250 Richard Lane Unit 210 2 1 643 $325,000 $505 6 days
1631 Kapiolani Boulevard Unit 4201 2 2 892 $860,000 $964 8 days
300 Wai Nani Way Unit II311 1 1 620 $475,000 $766 10 days
818 S King Street Unit 707 1 1 623 $375,000 $601 5 days
1212 Punahou Street Unit 2003 2 2 981 $580,000 $591 6 days
2233 Ala Wai Boulevard Unit 17A 1 2 805 $600,000 $745 9 days
1088 Bishop Street Unit 1302 1 1 616 $407,000 $660 10 days
1535 Punahou Street Unit 602 2 1 594 $390,000 $656 8 days
583 Kamoku Street Unit DH3903 1 1 792 $695,000 $877 9 days
234 Ohua Avenue Unit 212 N/A 1 257 $180,000 $700 11 days
725 Kapiolani Boulevard Unit 1205 2 2 979 $620,000 $633 11 days
1419 Dominis Street Unit 604 N/A 1 389 $289,000 $742 11 days
2427 Kuhio Avenue Unit 2508 N/A 1 360 $470,000 $1,305 5 days
1720 Ala Moana Boulevard Unit 1606B 2 2 1,360 $368,000 $270 13 days
905 Spencer Street Unit 703 2 2 1,130 $575,000 $508 12 days
2121 Algaroba Street Unit 1507 1 1 532 $415,000 $780 12 days
1221 Victoria Street Unit 404 2 3 1,586 $175,000 $110 12 days
1629 Ala Amoamo Street 3 2 1,124 $998,000 $887 11 days
3033 Ala Napuaa Place Unit 302 1 1 551 $375,000 $680 12 days
1025 Ala Lilikoi Street Unit E201 2 1 683 $395,000 $578 13 days
469 Ena Road Unit 1402 2 2 948 $675,000 $712 3 days
2630 Kapiolani Boulevard Unit 602 2 1 717 $335,000 $467 15 days
2121 Ala Wai Boulevard Unit 2303 2 1 653 $532,000 $814 13 days
440 Seaside Avenue Unit 608 2 1 630 $399,500 $634 13 days
2053 Mahaoo Place 4 3 2,195 $1,295,000 $589 17 days
988 Halekauwila Street Unit 2310 3 2 962 $850,000 $883 17 days
426 N Judd Street 3 2 1,222 $1,295,000 $1,059 14 days
1765 Ala Moana Boulevard Unit 1787 N/A 1 427 $529,000 $1,238 15 days
1850 Ala Moana Boulevard Unit 809 N/A 1 251 $315,000 $1,254 17 days
1850 Ala Moana Boulevard Unit 724 N/A 1 314 $375,000 $1,194 17 days
444 Nahua Street Unit 1612 N/A 1 429 $375,000 $874 18 days
411 Hobron Lane Unit 2806 1 1 563 $495,000 $879 18 days
750 Amana Street Unit 301 N/A 1 318 $220,000 $691 19 days
410 Atkinson Drive Unit 1623 N/A 1 297 $235,000 $791 19 days
1330 Wilder Avenue Unit 311 2 1 708 $442,000 $624 18 days
1215 Nehoa Street Unit A 3 3 1,815 $1,325,000 $730 19 days
88 Piikoi Street Unit 2106 2 2 1,020 $1,100,000 $1,078 18 days
1622 Lusitana Street 5 2 1,556 $597,000 $383 20 days
801 South Street Unit 1205 N/A 1 384 $459,000 $1,195 19 days
1511 Nuuanu Avenue Unit 320 1 1 559 $340,000 $608 18 days
1330 Wilder Avenue Unit 217 1 1 585 $360,000 $615 20 days
1234 St Louis Drive 3 1 1,044 $1,000,000 $957 21 days
731 Amana Street Unit 703 2 2 858 $415,000 $483 13 days
1239 Kokea Street Unit D101 3 1 763 $455,000 $596 20 days
2336 Kahauiki Street Unit A 5 2 2,136 $559,900 $262 15 days
1655 Makaloa Street Unit 1605 1 1 484 $330,000 $681 13 days
1099 Green Street Unit B311 2 1 633 $399,000 $630 21 days
Average: 2.2 1.6 889 $834,771 $831 90 days
Viewing 1 - 50 of 454
Viewing 1 - 50 of 454
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
411 Hobron Lane Unit 3609 1 1 540 $575,000 $560,000 $1,037 9 days 9/29/23
755 Mcneill Street Unit B202 2 1 704 $320,000 $317,000 $450 8 days 9/29/23
1212 Punahou Street Unit 3604 2 2 981 $535,000 $535,000 $545 22 days 9/29/23
725 Kapiolani Boulevard Unit 704 2 2 947 $620,000 $615,000 $649 12 days 9/29/23
1212 Punahou Street Unit 2008 3 2 1,356 $675,000 $675,000 $497 18 days 9/29/23
2745 Booth Road Unit C 3 2 960 $699,000 $700,000 $729 7 days 9/29/23
2630 Kapiolani Boulevard Unit 1403 2 1 717 $405,000 $405,000 $564 7 days 9/29/23
217 Prospect Street Unit F10 2 3 1,428 $679,000 $659,000 $461 37 days 9/29/23
445 Kaiolu Street Unit 409 1 1 477 $318,000 $318,000 $666 11 days 9/29/23
3081 Paty Drive Unit F 3 3 2,109 $1,499,000 $1,499,000 $710 20 days 9/29/23
300 Wai Nani Way Unit I1604 1 1 570 $440,000 $435,000 $763 31 days 9/29/23
1717 Mott Smith Drive Unit 1611 2 2 924 $585,000 $555,000 $600 44 days 9/29/23
55 S Kukui Street Unit D1308 1 1 615 $335,000 $335,000 $544 52 days 9/29/23
440 Seaside Avenue Unit 705 2 1 630 $435,000 $4,115,000 $6,531 59 days 9/29/23
987 Queen Street Unit 1617 1 1 554 $835,000 $790,000 $1,425 55 days 9/29/23
888 Kapiolani Boulevard Unit 2512 1 1 672 $748,000 $720,000 $1,071 92 days 9/29/23
2011 Lime Street 5 3 2,630 $1,898,000 $1,760,000 $669 64 days 9/29/23
1000 Auahi Street Unit 4111 1 1 561 $984,200 $984,200 $1,754 85 days 9/29/23
2055 Leiloke Drive 3 3 1,556 $1,775,000 $1,750,000 $1,124 105 days 9/29/23
383 Kalaimoku Street Unit E1411 1 1 754 $1,100,000 $1,000,000 $1,326 140 days 9/29/23
1123F Kamehameha IV Road Unit 1129 A-1 3 2 875 $810,000 $790,000 $902 165 days 9/29/23
410 Atkinson Drive Unit 1048 N/A 1 246 $168,000 $165,000 $670 282 days 9/29/23
1600 Ala Moana Boulevard Unit 1510 1 1 1,052 $630,000 $631,000 $599 8 days 9/28/23
201 Ohua Avenue Unit 807-1 1 1 533 $700,000 $680,000 $1,275 24 days 9/28/23
1848 Kahakai Drive Unit 2405 1 1 547 $510,000 $510,000 $932 9 days 9/28/23
1778 Ala Moana Boulevard Unit 1115 N/A 1 464 $220,000 $220,000 $474 6 days 9/28/23
1600 Ala Moana Boulevard Unit 2404 1 1 842 $745,000 $735,000 $872 25 days 9/28/23
430 Lewers Street Unit 2605 1 1 673 $605,000 $590,000 $876 13 days 9/28/23
1330 Ala Moana Boulevard Unit 3706 2 2 1,220 $1,438,000 $1,400,000 $1,147 29 days 9/28/23
1001 Queen Street Unit 1404 2 2 978 $1,199,000 $1,190,000 $1,216 37 days 9/28/23
949 Ala Nanala Street Unit 601 2 1 700 $410,000 $405,000 $578 51 days 9/28/23
3075 Ala Poha Place Unit 212 3 2 1,044 $745,000 $745,000 $713 62 days 9/28/23
2101 Nuuanu Avenue Unit I1606 1 1 798 $465,000 $445,000 $557 38 days 9/28/23
1010 Wilder Avenue Unit 1002 3 3 2,737 $1,695,000 $1,650,000 $602 152 days 9/28/23
60 N Beretania Street Unit 1607 1 1 716 $350,000 $350,000 $488 166 days 9/28/23
1434 Ala Napunani Street 4 3 2,324 $1,399,000 $1,399,000 $601 9 days 9/27/23
2439 Kapiolani Boulevard Unit 804 2 1 597 $489,000 $500,000 $837 7 days 9/27/23
1778 Ala Moana Boulevard Unit 1613 1 1 683 $355,000 $355,000 $519 12 days 9/27/23
1218 Farr Lane Unit G 3 3 902 $820,000 $830,000 $920 33 days 9/27/23
364 Seaside Avenue Unit 1305 N/A 1 392 $560,000 $545,000 $1,390 43 days 9/27/23
415 South Street Unit 804 2 2 1,470 $1,100,000 $985,000 $670 51 days 9/27/23
1572 Kalakaua Avenue N/A N/A N/A $1,500,000 $1,300,000 Unknown 66 days 9/27/23
2751 Pacific Heights Road Unit 2751 2 1 709 $975,000 $940,000 $1,325 82 days 9/27/23
2211 Ala Wai Boulevard Unit 3002 1 1 413 $388,000 $377,000 $912 58 days 9/27/23
1572 Kalakaua Avenue 2 3 2,195 $1,500,000 $1,300,000 $592 88 days 9/27/23
217 Prospect Street Unit C11 3 3 1,438 $779,000 $775,000 $538 98 days 9/27/23
424 Walina Street Unit 55 1 1 520 $375,000 $360,000 $692 13 days 9/26/23
987 Queen Street Unit 3206 N/A 1 367 $628,000 $635,000 $1,730 13 days 9/26/23
1860 Ala Moana Boulevard Unit 1608 2 2 1,180 $695,000 $665,000 $563 20 days 9/26/23
400 Hobron Lane Unit 815 1 1 694 $395,000 $400,000 $576 9 days 9/26/23
Average: 1.9 1.5 849 $710,213 $694,340 $790 51 days
Viewing 1 - 50 of 1694
Viewing 1 - 50 of 1694

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.