Sign up to stay up to date on the Makakilo/Kapolei Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1136 Hame Street Unit 10/104 2 2 760 $525,000 $690 0 days
92-739 Welo Street 4 3 1,805 $1,500,000 $831 2 days
92-1356 Hoalii Street 4 5 4,762 $3,199,000 $671 1 day
92-1064 Palahia Street Unit 7 4 2 1,451 $650,000 $447 1 day
94-1100 Kunia Road 4 2 2,700 $759,000 $281 1 day
92-1135 Panana Street Unit 1102 3 3 1,384 $765,000 $552 2 days
92-1242 Palahia Street Unit T101 3 2 980 $615,000 $627 5 days
92-1242 Palahia Street Unit T205 2 2 843 $520,000 $616 5 days
92-923 Welo Street Unit 116 3 2 1,232 $679,000 $551 9 days
92-824 Moaka Street 3 2 1,560 $735,000 $471 6 days
92-6047 Nemo Street Unit 22 3 2 1,285 $949,000 $738 7 days
92-685 Makakilo Drive Unit H43 4 2 1,316 $589,000 $447 9 days
92-6019 Kohi Street 4 3 2,488 $1,450,000 $582 10 days
94-1100 Kunia Road Unit Lot 88 N/A N/A N/A $350,000 Unknown 12 days
92-893 Welo Street 3 3 1,878 $1,600,000 $851 15 days
92-582 Awawa Street 5 4 1,862 $1,399,000 $751 22 days
92-522 Hoanu Street 5 3 2,047 $1,290,000 $630 21 days
92-1259 Panana Street Unit 14 4 2 1,355 $675,000 $498 23 days
94-1100 Kunia Road Unit 95 N/A N/A N/A $600,000 Unknown 25 days
92-1283 Panana Street Unit 3 4 2 1,623 $640,000 $394 26 days
92-827 Wainohia Street 3 2 1,008 $808,000 $801 28 days
92-691 Makakilo Drive Unit J49 3 2 1,113 $535,000 $480 28 days
92-1050 Okaa Street Unit 4201 2 2 756 $510,000 $674 31 days
94-1100 Kunia Road N/A N/A N/A $175,000 Unknown 34 days
92-149 Kohi Place 5 3 2,177 $1,455,000 $668 16 days
92-831 Makakilo Drive Unit 4 3 3 1,120 $825,000 $736 38 days
92-1959 Kulihi Street 3 3 2,068 $1,725,000 $834 24 days
92-1005 Nou Street Unit 5102 2 2 760 $545,000 $717 47 days
92-7049 Elele Street Unit 40 3 3 1,557 $960,000 $616 49 days
92-731 Makakilo Drive Unit 5 2 1 873 $475,000 $544 53 days
92-910 Welo Street Unit 82 4 2 1,335 $678,000 $507 62 days
92-509 Akaula Street 4 2 1,044 $869,000 $832 24 days
94-1100 Kunia Road Unit 57D N/A N/A N/A $350,000 Unknown 82 days
92-947 Welo Street Unit 90 3 2 1,232 $549,000 $445 65 days
92-587 Pilipono Street 3 1 1,024 $805,000 $786 87 days
94-1100 Kunia Road Unit 6-E N/A N/A N/A $250,000 Unknown 99 days
94-1100 KUNIA Road Unit 63 H-A N/A N/A N/A $230,000 Unknown 106 days
92-1212 Palahia Street Unit W206 3 2 980 $545,000 $556 116 days
92-6047 Makeke Street 4 2 1,784 $1,075,000 $602 135 days
92-1120 Panana Street Unit 215 2 2 887 $599,000 $675 148 days
92-993 Makakilo Drive Unit 43 3 3 1,276 $629,000 $492 156 days
92-1089 Palahia Street Unit F 3 2 1,818 $975,000 $536 162 days
92-329 Pueonani Place 4 3 1,925 $1,100,000 $571 199 days
94-1100 Kunia Road Unit LOT 64 N/A N/A N/A $450,000 Unknown 212 days
92-549 Kokole Place 6 3 2,170 $975,000 $449 315 days
92-900 Panana Street 3 3 1,540 $1,050,000 $681 293 days
92-338 Akaula Street 3 3 1,457 $975,000 $669 337 days
94-1100 Kunia Road Unit 97-B N/A N/A N/A $600,000 Unknown 355 days
Average: 3.4 2.4 1,530 $837,625 $612 73 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1001 Makakilo Drive Unit 47 4 2 1,311 $569,999 $434 6 days
92-527 Waokele Street 4 3 2,047 $1,299,000 $634 12 days
92-349 Akaula Street 4 3 1,345 $1,095,000 $814 15 days
92-1045 Makakilo Drive Unit 89 3 2 1,132 $570,000 $503 22 days
92-7159 Elele Street Unit 1101 3 3 1,424 $785,000 $551 19 days
92-1337 Punawainui Street 3 3 1,721 $1,075,000 $624 19 days
92-1266 Pueonani Street 5 3 2,177 $1,125,000 $516 23 days
92-739 Makakilo Drive Unit 21 3 2 1,125 $515,000 $457 34 days
92-622 Akaula Street 4 2 1,440 $975,000 $677 30 days
92-706 Palailai Street 3 1 1,024 $651,900 $636 27 days
92-1150 Hame Street Unit 8103 2 2 760 $520,000 $684 16 days
92-768 Nohopono Street 3 2 1,008 $799,000 $792 22 days
92-987 Makakilo Drive Unit 30 4 3 1,439 $560,000 $389 36 days
92-1236 Palahia Street Unit BB202 2 2 750 $510,000 $680 38 days
92-1250 Kikaha Street Unit 22 3 3 1,464 $650,000 $443 25 days
No address 3 2 1,137 $475,000 $417 34 days
92-1220 Palahia Street Unit DD202 2 2 750 $509,000 $678 36 days
92-1161 Palahia Street Unit D206 2 2 789 $522,500 $662 27 days
92-1331 Uahanai Street 4 3 2,254 $1,170,000 $519 51 days
92-658 Nohona Street 3 2 1,332 $810,000 $608 81 days
92-1483 Hoalii Street 4 3 2,198 $1,325,000 $602 90 days
92-1136 Hame Street Unit 10/202 2 2 760 $533,000 $701 67 days
92-919 Welo Street Unit 110 3 2 1,439 $625,000 $434 112 days
92-1263 Uahanai Street 3 3 1,556 $1,075,000 $690 120 days
92-137 Kohi Place 4 3 1,945 $1,200,000 $616 125 days
92-795 Makakilo Drive Unit F37 3 2 1,125 $560,000 $497 18 days
92-1107 Liolio Place 3 2 1,004 $718,900 $716 135 days
92-950 Makakilo Drive Unit 79 3 2 1,215 $505,000 $415 160 days
92-300 Hookili Place Unit 1 4 2 1,458 $975,000 $668 158 days
92-627 Auwaea Street 3 2 1,044 $839,000 $803 154 days
92-412 Kaiaulu Street 6 3 2,532 $1,180,000 $466 161 days
Average: 3.3 2.4 1,377 $797,493 $591 61 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-1046 Kanehoa Loop Unit 80 3 2 1,170 $575,000 $565,000 $482 51 days 3/29/23
92-1043 Makakilo Drive Unit 86 3 2 1,160 $560,000 $550,000 $474 74 days 3/24/23
92767 Makakilo Drive Unit 68 3 2 1,125 $499,000 $520,000 $462 76 days 3/24/23
92-1270 Kikaha Street Unit 53 3 3 1,464 $649,000 $649,000 $443 89 days 3/24/23
92-7018 Kahea Street 3 3 2,068 $1,200,000 $1,100,000 $531 63 days 3/23/23
92-1226 Makakilo Drive Unit 1 2 2 976 $429,900 $440,000 $450 134 days 3/23/23
92-958 Panana Street Unit 22 4 2 1,373 $638,000 $638,000 $464 3 days 3/20/23
94-1100 KUNIA Road Unit 18A N/A N/A N/A $280,000 $280,000 Unknown 55 days 3/20/23
92-766 Kuhoho Street 3 2 1,752 $1,265,000 $1,300,000 $742 4 days 3/17/23
92-1191 Palahia Street Unit N202 2 2 742 $555,000 $561,000 $756 17 days 3/17/23
92-113 Leipapa Way 3 2 1,205 $889,000 $889,000 $737 101 days 3/17/23
92-924 Palailai Street Unit 49 3 2 1,129 $499,999 $500,000 $442 14 days 3/13/23
92-1240 Palahia Street Unit U205 2 2 843 $530,000 $550,000 $652 62 days 3/10/23
92-7151 Elele Street Unit 1403 3 3 1,529 $780,000 $775,000 $506 15 days 3/6/23
92-968 Panana Street Unit 20 2 1 928 $530,000 $545,000 $587 22 days 3/6/23
92-1031 Alaa Street Unit 17/103 2 2 760 $510,000 $522,000 $686 44 days 3/2/23
92-831 Makakilo Drive Unit 47 3 3 1,349 $835,000 $835,000 $618 3 days 2/27/23
92-1214 Palahia Street Unit X106 3 2 980 $625,000 $645,000 $658 52 days 2/27/23
92-666 Welo Street 4 3 1,702 $999,999 $987,000 $579 85 days 2/27/23
92-374 Palaulau Place Unit 90 5 3 1,817 $969,999 $980,000 $539 10 days 2/24/23
92-857 Palailai Street 5 2 1,959 $1,200,000 $1,165,000 $594 40 days 2/24/23
92-1117 Panana Street Unit 404 2 2 1,007 $630,000 $645,000 $640 61 days 2/24/23
No address 3 3 1,596 $730,000 $725,000 $454 61 days 2/24/23
94-1100 Kunia Road Unit 0099 N/A N/A N/A $1,500,000 $1,570,000 Unknown 487 days 2/20/23
92-1144 Panana Street Unit 132 2 2 794 $450,000 $450,000 $566 6 days 2/17/23
92-755 Makakilo Drive Unit 48 4 2 1,329 $615,000 $595,000 $447 104 days 2/17/23
92-611 Mehani Street 4 3 1,456 $1,150,000 $1,155,000 $793 7 days 2/16/23
92-7167 Elele Street Unit 704 3 3 1,424 $780,000 $800,000 $561 3 days 2/10/23
92-535 Pilipono Street 7 3 2,056 $870,000 $850,000 $413 50 days 2/9/23
92-104 Kohea Way 3 2 1,500 $825,000 $825,000 $550 6 days 2/6/23
92-392 Akaula Street 3 2 1,134 $799,000 $799,000 $704 17 days 2/3/23
92-7159 Elele Street Unit 1104 3 3 1,529 $790,000 $780,000 $510 80 days 2/3/23
92-530 Ualehei Street 3 2 1,800 $839,000 $839,000 $466 43 days 1/27/23
92-609 Aahualii Street 5 3 2,214 $605,000 $685,000 $309 7 days 1/26/23
92-1141 Panana Street Unit 1406 2 3 1,226 $715,000 $720,000 $587 4 days 1/24/23
92-665 Makakilo Drive Unit D16 3 2 1,113 $499,000 $499,000 $448 5 days 1/20/23
92-831 Makakilo Drive Unit 23 3 3 1,120 $770,000 $770,000 $687 10 days 1/20/23
92-751 Makakilo Drive Unit 46 3 2 1,113 $515,000 $515,000 $462 10 days 1/20/23
92-1132 Panana Street Unit 129 2 1 743 $438,000 $425,000 $572 10 days 1/19/23
92-1191 Palahia Street Unit N203 2 2 742 $490,000 $507,000 $683 15 days 1/17/23
92-747 Kuhoho Street 3 2 1,431 $1,190,000 $1,190,000 $831 78 days 1/13/23
92-1321 Panana Street Unit 39 4 2 1,355 $655,000 $665,000 $490 18 days 1/6/23
92-842 Kinohi Place Unit 41 4 3 1,439 $650,000 $635,000 $441 62 days 1/5/23
92-1005 Nou Street Unit 5103 2 2 760 $510,000 $531,000 $698 12 days 1/3/23
92-719 Nohona Street 3 3 2,370 $795,000 $795,000 $335 41 days 12/29/22
92-1019 Makakilo Drive Unit 63 4 2 1,666 $659,000 $669,000 $401 5 days 12/28/22
92-1140 Panana Street Unit 106 3 2 912 $520,000 $530,000 $581 15 days 12/27/22
92-751 Makakilo Drive Unit 45 3 2 1,113 $529,000 $529,000 $475 10 days 12/22/22
92-1246 Makakilo Drive Unit 57 3 2 1,112 $560,000 $560,000 $503 7 days 12/21/22
92-731 Makakilo Drive Unit 8 3 2 1,113 $499,000 $525,000 $471 43 days 12/21/22
Average: 3.0 2.2 1,292 $733,264 $735,632 $585 37 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.