Sign up to stay up to date on the Kailua Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317C Olomana Street Unit 1 3 2 1,104 $1,015,000 $919 0 days
61 Kai One Place 4 4 3,100 $3,950,000 $1,274 0 days
731 Wanaao Road 5 4 3,497 $1,795,000 $513 2 days
445 Kailua Road Unit 5110 3 2 1,515 $1,250,000 $825 1 day
235 Alala Road 4 2 1,718 $1,898,000 $1,104 1 day
283 Awakea Road 4 3 2,568 $2,695,000 $1,049 1 day
340 Manono Street Unit 2 2 2 776 $975,000 $1,256 2 days
387F Kaelepulu Drive Unit 1306 2 3 1,532 $1,295,000 $845 2 days
130 Kahako Street Unit B 3 2 1,006 $899,500 $894 2 days
130 Kahako Street Unit B 3 2 1,006 $899,500 $894 2 days
144 Kaapuni Drive N/A N/A N/A $8,900,000 Unknown 5 days
144 Kaapuni Drive N/A N/A N/A $8,900,000 Unknown 5 days
734 & 735 Kihapai Place N/A N/A N/A $4,999,999 Unknown 7 days
322 Aoloa Street Unit 304 1 1 713 $570,000 $799 7 days
1208A Kamahele Street Unit 2604 3 3 1,996 $1,558,000 $780 9 days
1208A Kamahele Street Unit 2604 3 3 1,996 $1,558,000 $780 9 days
322 Aoloa Street Unit 404 1 1 713 $615,000 $862 12 days
360 Dune Circle 3 4 2,323 $8,900,000 $3,831 12 days
1382 Keolu Drive 3 3 1,720 $1,350,000 $784 13 days
1224 Keolu Drive 4 2 1,777 $1,300,000 $731 16 days
326 Lanipo Drive 5 5 5,361 $5,300,000 $988 20 days
1110C Akipohe Street Unit 15C 3 2 1,345 $855,000 $635 22 days
1015 Aoloa Place Unit 232 2 2 959 $730,000 $761 23 days
181 Kuulei Road 3 2 1,743 $2,500,000 $1,434 26 days
69 Mahealani Place 4 2 1,810 $3,099,000 $1,712 18 days
567 Kawailoa Road Unit D 4 3 2,432 $2,225,000 $914 28 days
1302 Maleko Street 4 3 2,561 $1,990,000 $777 29 days
427 Keaniani Street 5 3 2,554 $1,675,000 $655 32 days
No address 2 1 799 $620,000 $775 32 days
154 Mokumanu Drive 4 5 3,241 $4,588,000 $1,415 32 days
238 Aiokoa Street 6 3 2,432 $1,800,000 $740 33 days
159 Omao Street 7 5 3,832 $2,799,999 $730 35 days
501 Kailua Road Unit 1306 2 2 1,270 $1,095,000 $862 35 days
378 Auwinala Road 5 3 3,123 $3,000,000 $960 35 days
93 Aikahi Loop 4 2 1,316 $1,450,000 $1,101 38 days
1030 Aoloa Place Unit 301A 3 2 1,675 $945,000 $564 24 days
1109A Akipohe Street Unit 14A 3 2 1,355 $724,999 $535 28 days
121 Kaha Street 4 2 2,250 $2,200,000 $977 44 days
172 Pauahilani Place 4 2 2,201 $2,675,000 $1,215 49 days
669 Kihapai Street Unit B 4 2 1,260 $1,350,000 $1,071 54 days
42-100 Old Kalanianaole Road Unit 5 N/A N/A N/A $2,450,000 Unknown 63 days
952 Mokulua Drive 6 5 4,098 $10,000,000 $2,440 64 days
585 Kaneapu Place Unit A N/A N/A N/A $1,888,000 Unknown 65 days
402 Iana Street 3 3 2,256 $3,500,000 $1,551 67 days
539 Keolu Drive Unit C 4 3 1,625 $489,000 $300 56 days
1205 Aalapapa Drive 6 6 3,731 $3,199,000 $857 68 days
41-574 Makakalo Street 3 1 1,642 $3,185,000 $1,939 77 days
41-555 Waikupanaha Street N/A N/A N/A $3,185,000 Unknown 78 days
434 Kihapai Street 9 4 4,324 $1,699,000 $392 69 days
1237C Akipohe Street Unit 4C 3 2 1,357 $779,000 $574 69 days
Average: 3.9 2.9 2,271 $2,990,034 $1,161 71 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
933 Lunahelu Street 4 2 1,688 $1,099,000 $651 3 days
933 Lunahelu Street N/A N/A N/A $1,099,000 Unknown 3 days
14 Aulike Street Unit 502 2 2 889 $615,000 $691 4 days
711 Wailepo Place Unit 107 2 2 672 $570,000 $848 13 days
128 Pokole Way 7 5 4,184 $3,587,000 $857 14 days
455 Kailua Road Unit 4101 2 2 1,106 $1,020,000 $922 15 days
397 Kaimake Loop 3 1 1,274 $1,395,000 $1,094 16 days
148 Kuupua Street 5 4 2,568 $2,800,000 $1,090 27 days
350 Aoloa Street Unit A129 1 1 587 $450,000 $766 19 days
41-1200 Waikupanaha Street 3 4 2,305 $1,875,000 $813 26 days
501 Kailua Road Unit 1106 2 2 1,270 $1,050,000 $826 26 days
1130 Keolu Drive 3 1 1,014 $899,500 $887 24 days
967 Apokula Place 4 2 1,420 $1,625,000 $1,144 27 days
340 Auwinala Road 3 2 1,739 $1,850,000 $1,063 26 days
1278 Auwaiku Street 3 3 1,760 $1,675,000 $951 25 days
1379 Manu Aloha Street Unit A 5 3 2,612 $1,680,000 $643 27 days
149A N Kainalu Drive 3 3 1,280 $1,370,000 $1,070 19 days
371 Keolu Drive 3 2 1,100 $1,200,000 $1,090 36 days
1034 Lunaai Place 4 2 1,652 $1,595,000 $965 26 days
644 Punaa Street 4 2 1,468 $1,225,000 $834 28 days
734 Pahumele Place 4 4 2,730 $1,925,000 $705 22 days
599 Keolu Drive Unit D 2 2 931 $979,000 $1,051 25 days
635 Halela Street 4 3 1,591 $1,438,000 $903 36 days
1328 Hele Street 5 2 2,028 $1,299,000 $640 32 days
41-707 Kaaumoana Place Unit NA 3 1 1,080 $625,000 $578 29 days
1242 Lola Place 4 2 1,498 $1,888,000 $1,260 42 days
1181 Lunahana Place 4 2 1,410 $1,295,000 $918 41 days
1109D Akipohe Street Unit 14D 3 2 1,367 $785,000 $574 45 days
631 Punaa Street 5 2 1,960 $1,290,000 $658 23 days
149 Mahealani Place 5 4 2,908 $2,500,000 $859 24 days
1030 Aoloa Place Unit 305A 3 2 1,675 $875,000 $522 22 days
552 Kalolina Street 4 3 2,404 $1,450,000 $603 26 days
550 Ulumu Street 7 3 2,786 $1,390,000 $498 46 days
927 Wanaao Road 4 2 1,954 $1,599,000 $818 28 days
431 Iliaina Street 6 4 3,855 $2,085,000 $540 48 days
273 Aikahi Place 4 2 1,846 $1,699,999 $920 44 days
540 Ka Awakea Place 4 4 2,609 $1,810,000 $693 43 days
453 Oneawa Street 3 2 1,316 $1,070,000 $813 24 days
387G Kaelepulu Drive Unit 1307 3 3 1,821 $1,399,000 $768 41 days
1150C Kamahele Street Unit 3001 3 3 1,996 $1,550,000 $776 81 days
1279 Aulepe Street 5 4 3,612 $1,925,000 $532 47 days
41-307 Kawahine Place 3 2 880 $399,000 $453 23 days
355 Aoloa Street Unit F303 2 2 814 $710,000 $872 65 days
125 N Kalaheo Avenue N/A N/A N/A $2,800,000 Unknown 92 days
125 N Kalaheo Avenue 10 10 6,042 $2,800,000 $463 92 days
1317 Ulupuni Street 3 2 1,511 $1,395,000 $923 94 days
1364 Onioni Street 4 4 2,685 $1,810,000 $674 45 days
654 Kaiemi Street Unit B 1 2 975 $829,000 $850 59 days
Lopaka Way Unit 3,4 N/A N/A N/A $1,495,000 Unknown 16 days
646D Maluniu Avenue Unit D 8 5 2,987 $1,498,000 $501 104 days
Average: 3.8 2.6 1,896 $1,503,474 $795 46 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 Aoloa Street Unit B209 2 2 783 $530,000 $530,000 $676 5 days 3/28/23
1069 Kainui Drive 5 2 1,928 $1,500,000 $1,163,000 $603 0 days 3/24/23
563 Alihi Place 3 2 1,776 $1,395,000 $1,395,000 $785 24 days 3/24/23
609 Kaimalino Street 3 2 2,160 $1,995,000 $2,120,000 $981 8 days 3/24/23
710A Maluniu Avenue 4 2 1,584 $1,449,000 $1,559,000 $984 11 days 3/24/23
1150 Akuila Place 5 3 2,018 $1,680,000 $1,600,000 $792 81 days 3/24/23
391B Kaelepulu Drive Unit 1402 3 3 1,806 $1,200,000 $1,200,000 $664 14 days 3/23/23
321-4 Lale Street Unit 2104 3 3 1,241 $807,999 $782,000 $630 10 days 3/23/23
322 Aoloa Street Unit 809 2 2 956 $925,000 $887,500 $928 33 days 3/23/23
638 Kanaha Street 4 3 2,385 $2,300,000 $2,385,000 $1,000 6 days 3/20/23
1123 Koohoo Place 2 2 1,799 $3,500,000 $3,200,000 $1,778 110 days 3/20/23
1131 Manulani Street 4 3 1,432 $1,299,000 $1,235,000 $862 90 days 3/16/23
713 Keolu Drive 4 3 1,904 $1,699,990 $1,750,000 $919 17 days 3/14/23
1242 Auwaiku Street 5 4 1,974 $1,890,000 $1,986,952 $1,006 6 days 3/13/23
350 Aoloa Street Unit C116 1 1 587 $440,000 $455,000 $775 5 days 3/13/23
350 Aoloa Street Unit A201 2 2 783 $648,000 $630,000 $804 23 days 3/9/23
426 Ulupaina Street Unit B 4 2 1,274 $1,280,000 $1,260,000 $989 35 days 3/9/23
355 Aoloa Street Unit Q102 2 2 814 $690,000 $675,000 $829 75 days 3/9/23
629 Akoakoa Street 5 3 2,731 $1,550,000 $1,450,000 $530 71 days 3/8/23
1365 Manu Aloha Street 4 3 1,953 $1,550,000 $1,522,000 $779 13 days 3/6/23
506 Uluoa Street 3 2 1,008 $1,325,000 $1,270,000 $1,259 44 days 3/6/23
350 Aoloa Street Unit B112 1 1 587 $485,000 $460,000 $783 46 days 3/6/23
669 Kihapai Street Unit D 4 3 1,620 $1,649,000 $1,500,000 $925 0 days 3/3/23
325 Kealahou Place 4 2 1,196 $1,379,000 $1,350,000 $1,128 77 days 3/3/23
163 Pauahilani Way 3 3 2,498 $2,595,000 $2,450,000 $980 82 days 3/3/23
437 Kailua Road Unit 6302 2 2 1,138 $1,025,000 $1,025,000 $900 5 days 3/2/23
122 Kaiholu Street 3 3 2,172 $2,195,000 $1,999,999 $920 0 days 3/1/23
725 Kihapai Place Unit B1 2 1 520 $488,500 $440,000 $846 244 days 3/1/23
579 Kipuka Place 4 3 1,998 $1,415,000 $1,365,000 $683 47 days 2/28/23
1015 Aoloa Place Unit 318 2 2 959 $695,000 $705,000 $735 105 days 2/27/23
1137 Uluopihi Loop 3 2 1,866 $1,295,000 $1,350,000 $723 0 days 2/24/23
322 Aoloa Street Unit PH1 3 2 1,229 $1,200,000 $1,300,000 $1,057 13 days 2/24/23
361 Kailua Road Unit 8304 1 1 757 $769,000 $769,000 $1,015 4 days 2/23/23
1023 Kina Street 3 2 1,258 $1,249,000 $1,150,000 $914 26 days 2/23/23
66 Kihapai Street N/A N/A N/A $2,000,000 $1,975,000 Unknown 30 days 2/23/23
158 Kapaa Street 4 2 2,085 $2,095,000 $2,000,000 $959 56 days 2/23/23
823 Halula Place 4 4 2,113 $1,825,000 $1,825,000 $863 10 days 2/22/23
1030 Aoloa Place Unit 201B 3 2 1,200 $750,000 $750,000 $625 46 days 2/21/23
322 Aoloa Street Unit 1208 1 1 737 $585,000 $585,000 $793 7 days 2/21/23
536 Olomana Street 3 2 1,301 $1,360,000 $1,353,500 $1,040 5 days 2/21/23
1412 Kina Street 3 2 1,782 $1,685,000 $1,570,000 $881 43 days 2/21/23
322 Aoloa Street Unit PH-2 3 2 1,286 $1,400,000 $1,400,000 $1,088 74 days 2/17/23
1206-08 Mokulua Drive 4 5 3,019 $7,995,000 $7,895,000 $2,615 364 days 2/17/23
497 Kailua Road Unit 2102 3 2 1,433 $1,100,000 $1,100,000 $767 50 days 2/15/23
41-1652 Humupaa Street 3 2 928 $799,000 $817,000 $880 8 days 2/10/23
658 Keolu Drive 3 4 2,488 $2,500,000 $2,400,000 $964 12 days 2/10/23
1154 Punua Place 4 2 1,608 $1,470,000 $1,475,000 $917 38 days 2/10/23
3080 Kahako Place 3 3 2,135 $1,450,000 $1,350,000 $632 91 days 2/9/23
854 Mokulua Drive 6 6 4,487 $5,500,000 $5,500,000 $1,225 311 days 2/9/23
238 Kuumele Place 4 3 2,128 $2,100,000 $2,100,000 $986 10 days 2/7/23
Average: 3.4 2.7 1,778 $1,709,340 $1,681,946 $915 40 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.