Sign up to stay up to date on the Kailua Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
567 Kaneapu Place 4 2 1,370 $1,888,000 $1,378 13 days
567 Kaneapu Place Unit A 4 2 1,344 $1,888,000 $1,404 13 days
1015 Aoloa Place Unit 363 2 2 944 $710,000 $752 5 days
1251 Kainui Drive 7 4 3,660 $1,998,000 $545 4 days
439 Iliaina Street 3 2 2,011 $1,999,998 $994 5 days
649 Oneawa Street Unit C 4 2 1,610 $1,288,000 $800 6 days
1181 Lauloa Street 3 3 2,112 $1,485,000 $703 6 days
41-1691 Kalanianaole Highway N/A N/A N/A $1,590,000 Unknown 9 days
41-1691 Kalanianaole Highway N/A N/A N/A $1,590,000 Unknown 10 days
539 Keolu Drive Unit B 4 4 1,992 $1,499,000 $752 9 days
41-888 Laumilo Street 5 3 2,300 $3,599,000 $1,564 11 days
355 Aoloa Street Unit Q204 2 2 811 $710,000 $875 11 days
437 Kailua Road Unit 6110 3 2 1,515 $1,250,000 $825 11 days
567 Kaneapu Place Unit A 4 2 1,344 $1,888,000 $1,404 13 days
567 Kaneapu Place 4 2 1,370 $1,888,000 $1,378 13 days
742 Maluniu Avenue 4 2 1,567 $1,675,000 $1,068 13 days
41-1691 Kalanianaole Highway 6 2 1,836 $1,590,000 $866 13 days
926 Aalapapa Drive 3 4 1,988 $2,525,000 $1,270 17 days
115 Kanapuu Place 3 3 1,640 $1,495,000 $911 17 days
525-A N Kalaheo Avenue 4 2 1,743 $1,588,000 $911 18 days
1316 Mokapu Boulevard 5 3 3,368 $1,985,000 $589 21 days
1375 Humuula Place 4 5 2,276 $1,350,000 $593 21 days
14 Aulike Street Unit 607 2 2 868 $665,000 $766 23 days
859 Akumu Street 4 3 1,636 $1,595,000 $974 26 days
548 Kalolina Street 4 2 1,543 $1,400,000 $907 27 days
1448 Aunauna Street 3 2 2,044 $1,880,000 $919 26 days
1043 Lunaai Street N/A N/A N/A $1,750,000 Unknown 81 days
41-1640 Humuka Loop 3 1 904 $672,100 $743 37 days
22 Pilipu Place 6 5 3,738 $7,770,000 $2,078 39 days
725 Kihapai Place Unit B1 2 1 520 $538,000 $1,034 39 days
565 Papalani Street 5 2 2,097 $1,790,000 $853 39 days
41-020 Puuone Street 3 2 484 $3,495,000 $7,221 41 days
708 Oneawa Street 2 1 918 $1,225,000 $1,334 42 days
552 Halela Street 3 2 1,268 $1,250,000 $985 42 days
322 Aoloa Street Unit 1110 1 1 713 $635,000 $890 45 days
918 Mokapu Boulevard 4 2 1,675 $1,765,000 $1,053 47 days
319A Kaelepulu Drive Unit 201 3 3 1,832 $1,249,000 $681 44 days
223 Lanipo Drive 4 4 1,674 $2,175,000 $1,299 51 days
Lopaka Way Unit 1 N/A N/A N/A $895,000 Unknown 50 days
1440 Auwaiku Street Unit A 3 3 2,300 $2,285,000 $993 51 days
. Auloa Road N/A N/A N/A $950,000 Unknown 52 days
819 Oneawa Street Unit D 2 1 624 $1,074,000 $1,721 53 days
1788 Akaakaawa Street 4 2 2,193 $1,675,000 $763 58 days
1020 Aoloa Place Unit 402B 3 2 1,240 $1,020,000 $822 65 days
380 Lama Place 4 5 4,497 $13,800,000 $3,068 62 days
252 Kihapai Street Unit A 5 3 2,068 $1,474,999 $713 62 days
153 Kuulei Road 6 5 3,597 $2,950,000 $820 63 days
1212 Mokulua Drive 7 5 5,127 $6,250,000 $1,219 63 days
1344B Kamahele Street Unit 2202 3 3 1,946 $1,500,000 $770 66 days
1205 Aloha Oe Drive 2 3 2,921 $1,850,000 $633 70 days
Average: 3.8 2.9 2,115 $2,580,158 $1,213 71 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Kaapuni Drive 6 5 4,464 $4,075,000 $912 3 days
1128 Manulani Street 3 2 1,641 $1,399,000 $852 8 days
75 Kihapai Street Unit 3 1 1 480 $325,000 $677 9 days
447-A Manono Street 3 2 1,332 $1,175,000 $882 13 days
650 Ulumalu Street 4 2 1,790 $1,550,000 $865 15 days
1963 Noke Street Unit 2303 2 2 1,048 $630,000 $601 15 days
1361 Akalani Loop 3 2 1,540 $1,275,000 $827 7 days
147 Ohana Street 4 3 2,766 $1,970,000 $712 19 days
14 Aulike Street Unit 301 2 2 880 $650,000 $738 20 days
1330 Nanawale Place 7 4 2,890 $1,575,000 $544 17 days
305 Auwinala Road 3 2 2,297 $1,845,000 $803 16 days
241 Kaha Street 4 3 2,239 $2,285,000 $1,020 31 days
1183 Akamai Street 4 2 1,693 $1,490,000 $880 28 days
624 Wailepo Street Unit A N/A N/A N/A $349,900 Unknown 33 days
1746 Akaakoa Street 3 2 1,576 $1,388,000 $880 33 days
559 Pauku Street 3 3 1,847 $1,450,000 $785 30 days
1364 Manu Mele Street 4 4 3,082 $2,250,000 $730 33 days
1030 Aoloa Place Unit 11/311B 3 2 1,675 $810,000 $483 36 days
41503 Humuniki Street 3 2 1,192 $849,000 $712 35 days
1312 Aulepe Street 4 3 2,264 $2,198,000 $970 37 days
450A Hinano Way 4 4 1,838 $1,400,000 $761 13 days
41 Kai One Place 7 6 5,153 $4,088,000 $793 27 days
365 B Kalama Street 4 1 1,284 $1,250,000 $973 26 days
41-978M Waikupanaha Street N/A N/A N/A $1,800,000 Unknown 40 days
41-978M Waikupanaha Street 11 8 4,275 $1,800,000 $421 40 days
41-978M Waikupanaha Street N/A N/A N/A $1,800,000 Unknown 40 days
1047 Iopono Loop 3 2 1,848 $1,648,000 $891 38 days
1030 Aoloa Place Unit 309B 3 2 1,675 $865,000 $516 45 days
333 Aoloa Street Unit 409 2 2 944 $760,000 $805 45 days
350 Aoloa Street Unit B/132 1 1 587 $460,000 $783 50 days
358B Kaelepulu Drive Unit 702 3 3 1,821 $1,425,000 $782 53 days
135 Makua Street 3 3 2,391 $2,450,000 $1,024 52 days
603 Halela Street 4 2 1,526 $1,598,000 $1,047 32 days
522A Maluniu Avenue 4 3 2,287 $1,450,000 $634 62 days
41-037 Hinalea Street 5 3 2,484 $2,800,000 $1,127 69 days
1245 Aloha Oe Drive 4 3 3,156 $1,886,000 $597 71 days
41-912 Laumilo Street 2 1 800 $1,687,100 $2,108 75 days
348 Kailua Road 10 6 5,820 $2,650,000 $455 92 days
1491 Akeke Place 3 3 2,405 $1,500,000 $623 72 days
155 Kuuhale Street 3 3 3,031 $2,499,000 $824 100 days
225 N Kalaheo Avenue 4 4 3,002 $2,695,000 $897 103 days
1020 Aoloa Place Unit 111B 3 2 1,200 $855,000 $712 7 days
1326 Aupapaohe Street 4 3 1,893 $1,796,888 $949 83 days
14 Aulike Street Unit 605 2 2 868 $650,000 $748 23 days
28 Oneawa Street N/A N/A N/A $2,800,000 Unknown 140 days
1412 Humuula Street 4 3 1,768 $1,730,000 $978 154 days
731 Wanaao Road 5 4 3,497 $1,775,000 $507 145 days
539 Keolu Drive Unit C 4 3 1,625 $352,800 $217 242 days
434 Kihapai Street 9 4 4,324 $1,699,000 $392 255 days
Average: 3.9 2.9 2,182 $1,626,707 $787 54 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 Palapu Street 3 3 1,790 $1,825,000 $2,250,000 $1,256 12 days 9/29/23
545 Halela Street 3 2 1,388 $1,349,000 $1,365,000 $983 15 days 9/29/23
1332 Humuula Street 3 1 880 $1,149,000 $1,149,000 $1,305 47 days 9/29/23
585 Kaneapu Place Unit A N/A N/A N/A $1,690,000 $1,680,000 Unknown 193 days 9/29/23
1221 Akamai Street 3 2 1,616 $1,695,000 $1,695,000 $1,048 10 days 9/28/23
471 Kailua Road Unit 3305 2 2 1,287 $1,040,000 $1,045,000 $811 5 days 9/27/23
1239 Punana Loop 4 2 1,571 $1,200,000 $1,175,000 $747 46 days 9/22/23
125 Ainoni Street 6 4 2,475 $1,899,000 $2,007,800 $811 11 days 9/20/23
1194A Kamahele Street Unit 2703 3 3 2,118 $1,800,000 $1,800,000 $849 1 day 9/18/23
40 Kaiholu Place 4 3 1,595 $3,799,000 $3,875,000 $2,429 15 days 9/18/23
1334 Hepaki Place 5 5 3,513 $1,749,000 $1,750,000 $498 5 days 9/15/23
529 Kawainui Street 5 3 1,616 $1,350,000 $1,505,000 $931 11 days 9/15/23
711 Wailepo Place Unit 302 2 2 676 $545,000 $555,000 $821 5 days 9/14/23
933 Kaipii Street 4 3 1,929 $1,900,000 $1,830,000 $948 8 days 9/13/23
409 Kailua Road Unit 7102 2 2 1,138 $1,025,000 $1,020,000 $896 40 days 9/12/23
544 Iliaina Street 3 2 1,104 $1,399,000 $1,449,000 $1,312 4 days 9/11/23
485 Kawailoa Road Unit A 3 3 1,620 $1,650,000 $1,615,000 $996 28 days 9/11/23
549 Keolu Drive Unit A 3 3 1,483 $1,389,000 $1,389,000 $936 59 days 9/11/23
69 Mahealani Place 4 2 1,810 $3,099,000 $2,950,000 $1,629 50 days 9/11/23
1015 Aoloa Place Unit 411 2 2 944 $700,000 $700,000 $741 12 days 9/5/23
333 Aoloa Street Unit 310 2 2 944 $759,000 $759,000 $804 10 days 9/5/23
1181 Akipola Street 4 2 1,274 $1,295,000 $1,225,000 $961 21 days 8/31/23
335 Manono Street 3 2 1,284 $1,495,000 $1,675,000 $1,304 13 days 8/31/23
734 & 735 Kihapai Place N/A N/A N/A $4,999,999 $5,000,000 Unknown 100 days 8/31/23
455 Kailua Road Unit 4106 2 2 1,270 $1,050,000 $1,030,000 $811 24 days 8/29/23
1328 Manu Mele Street 3 2 1,945 $1,595,000 $1,676,000 $861 9 days 8/28/23
1254 Aulepe Street 4 4 3,286 $1,995,000 $2,110,000 $642 11 days 8/25/23
1237-C Akipohe Street Unit 4C 3 2 1,357 $789,000 $789,000 $581 62 days 8/25/23
238 Aiokoa Street 6 3 2,432 $1,780,000 $1,675,000 $688 46 days 8/25/23
225 Kalama Street 3 2 1,467 $1,749,000 $1,775,000 $1,209 9 days 8/24/23
810K A N Kalaheo Avenue 4 3 2,292 $7,580,000 $7,580,000 $3,307 24 days 8/24/23
1259 Auwaiku Street 4 3 1,928 $1,299,000 $1,405,000 $728 8 days 8/23/23
1015 Aoloa Place Unit 229 2 2 944 $759,000 $759,000 $804 6 days 8/22/23
527 Kaimake Loop 3 3 2,718 $1,825,000 $1,805,000 $664 17 days 8/22/23
133 Kuailima Drive 6 5 3,160 $4,850,000 $4,874,233 $1,542 5 days 8/22/23
41-983 Laumilo Street 3 4 3,922 $6,700,000 $5,348,000 $1,363 233 days 8/22/23
52 Pilipu Place 6 5 2,770 $2,750,000 $2,750,000 $992 6 days 8/21/23
323 Kuau Street Unit 1503 3 2 1,152 $760,000 $775,000 $672 18 days 8/21/23
1085 Lunaai Street 3 2 1,632 $1,490,000 $1,490,000 $912 15 days 8/21/23
355 Aoloa Street Unit J101 2 2 811 $699,000 $706,000 $870 10 days 8/17/23
567 Kawailoa Road Unit D 4 3 2,432 $1,999,999 $1,950,000 $801 103 days 8/17/23
676 Mokapu Road 5 4 3,962 $2,745,000 $2,500,000 $630 241 days 8/17/23
350 Aoloa Street Unit C225 2 2 783 $598,000 $598,000 $763 31 days 8/15/23
439 Iliaina Street 3 2 2,011 $1,399,000 $1,365,000 $678 6 days 8/14/23
409 Kailua Road Unit 7306 2 2 1,270 $1,040,000 $1,040,000 $818 3 days 8/14/23
1208A Kamahele Street Unit 2604 3 3 1,996 $1,528,000 $1,528,000 $765 17 days 8/14/23
1110C Akipohe Street Unit 15C 3 2 1,345 $849,999 $835,000 $620 140 days 8/14/23
535 Kaimake Loop 3 2 1,220 $1,495,000 $1,515,000 $1,241 12 days 8/11/23
1242 Lola Place 4 2 1,498 $1,799,000 $1,750,000 $1,168 66 days 8/11/23
1376 Kehaulani Drive 2 2 1,513 $1,775,000 $1,825,000 $1,206 10 days 8/9/23
Average: 3.5 2.6 1,796 $1,718,716 $1,699,123 $912 30 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.