Sign up to stay up to date on the Ewa Plain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-6221 Kapolei Parkway Unit 324 3 3 1,609 $865,000 $537 0 days
No address 2 2 811 $515,000 $635 1 day
91-1034 Laulauna Street Unit 46P 1 1 484 $390,000 $805 1 day
92-1178 Olani Street Unit 54-2 3 3 1,774 $1,895,000 $1,068 2 days
642 Kakala Street Unit 1511 3 3 1,267 $725,000 $572 2 days
91-1006 Polohuku Street Unit 75 4 3 1,388 $795,000 $572 2 days
91-1452 Noelo Street 4 4 2,600 $1,750,000 $673 2 days
92-1534 Aliinui Drive Unit 1402 3 3 1,173 $820,000 $699 5 days
91-1008 Mikiala Street Unit 190 2 2 1,006 $777,000 $772 3 days
92-1067F Koio Drive Unit M42-6 2 2 1,144 $975,000 $852 3 days
801 Kakala Street Unit 1304 2 3 1,115 $700,000 $627 3 days
91-1083 Paaoloulu Way 5 3 2,135 $1,300,000 $608 18 days
91-1059 Kanela Street Unit T-44 4 3 1,649 $850,000 $515 5 days
91-698 Makalea Street 4 3 1,476 $785,000 $531 4 days
91-1081 Iwikuamoo Street Unit 1211 3 3 1,283 $749,000 $583 4 days
91-1725 Kapeku Loop Unit Lot 5 3 2 1,219 $916,330 $751 5 days
91-1101 Kaileolea Drive Unit 2G5 3 3 1,156 $685,000 $592 5 days
91-1129 Mikohu Street Unit 25R 2 2 717 $459,000 $640 4 days
91-184 Kikiao Street 3 3 1,271 $850,000 $668 4 days
91-249 Hanapouli Circle Unit 20D 2 2 811 $525,000 $647 4 days
92-1522 Aliinui Drive Unit 2305 2 3 981 $818,000 $833 5 days
92-1498 Aliinui Drive Unit 108 3 3 1,173 $918,000 $782 5 days
91-1841 Keaunui Drive Unit 325 3 3 1,207 $859,000 $711 5 days
91-1175 Kaiau Avenue Unit 903 3 2 1,175 $735,000 $625 6 days
91-1810 Kohanahana Loop Unit Lot 32 3 2 1,279 $898,215 $702 7 days
91-643 Kilipoe Street 5 4 1,815 $939,000 $517 8 days
91-1841 Keaunui Drive Unit 607 3 3 1,207 $889,000 $736 9 days
91-3575 Iwikuamoo Street Unit 102 4 3 2,030 $1,090,000 $536 9 days
91-216 Makalauna Place Unit 30 3 3 1,150 $740,000 $643 9 days
91-1064 Lanakoi Street 3 3 1,471 $875,000 $594 9 days
91-746 Ihipehu Street 4 4 1,595 $1,115,000 $699 9 days
91-212 Puni Place Unit 37 3 2 1,179 $750,000 $636 10 days
91-1821 Kohanahana Loop Unit 104 4 3 1,828 $991,170 $542 11 days
91-1819 Kohanahana Loop Unit Lot 103 4 3 1,851 $1,003,385 $542 11 days
91-1033 Waiemi Street 4 3 1,880 $1,248,997 $664 12 days
91-525 Puamaeole Street Unit 37S 2 2 810 $525,000 $648 13 days
91-3318 Maohiohi Loop 4 3 1,532 $940,000 $613 12 days
91-1008 Mikiala Street Unit 190 2 2 1,006 $777,000 $772 13 days
91-225 Hanapouli Circle Unit 33D 2 2 811 $499,500 $615 13 days
91-6570 Kapolei Parkway Unit 3H6 3 2 941 $685,000 $727 14 days
92-1520 Aliinui Drive Unit 2106 2 3 981 $765,000 $779 7 days
1236 Luakalai Street 3 3 1,426 $865,000 $606 15 days
460 Kamaaha Avenue Unit 9 3 3 1,347 $925,000 $686 15 days
91-1693 Kapeku Loop Unit Lot 13 3 2 1,219 $899,655 $738 16 days
1020 Kakala Street Unit 1206 2 3 1,203 $699,000 $581 16 days
91-1007 Aukahi Street 3 3 1,327 $860,000 $648 17 days
91-1033 Akai Street 4 3 1,821 $1,200,000 $658 17 days
91-6590 Kapolei Parkway Unit 3K5 3 3 1,156 $775,000 $670 18 days
540 Manawai Street Unit 501 2 3 1,087 $672,000 $618 18 days
92-369 Elemika Place 5 3 1,276 $800,000 $626 19 days
Average: 3.2 2.7 1,464 $981,428 $726 76 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1114 Olani Street Unit 22-2 2 2 1,093 $1,200,000 $1,097 2 days
91-1809 Kohanahana Loop Unit Lot 100 3 2 1,279 $897,460 $701 6 days
91-1319 Keoneula Boulevard Unit 1102 3 3 1,244 $810,000 $651 6 days
91-918 Hanakahi Street 8 4 2,326 $900,000 $386 9 days
91-1180 Kakala Street Unit 610 4 3 1,780 $880,000 $494 9 days
91-1816 Kohanahana Loop Unit Lot 30 3 2 1,279 $897,460 $701 10 days
91-1822 Kohanahana Loop Unit Lot 27 3 2 1,579 $958,355 $606 11 days
91-1820 Kohanahana Loop Unit 28 4 3 1,828 $985,355 $539 12 days
91-921 Hanakahi Street 3 2 1,532 $675,000 $440 12 days
91-3524 Iwikuamoo Street Unit 305 3 3 1,397 $755,000 $540 13 days
91-1641 Honouliuli Street Unit 29 3 3 1,175 $865,000 $736 14 days
91-540 Puamaeole Street Unit 49U 2 2 810 $539,000 $665 17 days
91-1093 Kaimalie Street Unit 2S3 2 3 920 $640,000 $695 18 days
92-1549G Aliinui Drive Unit 2G 3 3 1,261 $850,000 $674 19 days
91-2037 Kaioli Street Unit 3204 3 3 1,183 $745,000 $629 19 days
91-1337 Maliko Street 4 2 1,248 $735,000 $588 24 days
91-1021B Manaolana Street Unit 116 3 2 1,094 $680,000 $621 18 days
91-069 Fort Weaver Road Unit J215 4 4 2,802 $1,488,000 $531 25 days
91-195 Makalea Street Unit 137 3 3 1,498 $842,000 $562 25 days
91-1160 Mikohu Street Unit 33B 2 2 716 $505,000 $705 24 days
91-234 Hanapouli Circle Unit 28A 2 2 830 $559,000 $673 26 days
550 Kunehi Street Unit 202 2 2 1,227 $649,000 $528 27 days
91-804 Launahele Street Unit 53 3 3 1,564 $940,000 $601 26 days
91-931 Ololani Street 3 3 2,195 $800,000 $364 27 days
92-1097C Koio Drive Unit M33-3 Unit C 3 3 1,625 $1,385,000 $852 34 days
91-932 Laaulu Street Unit 45E 3 3 1,526 $625,000 $409 27 days
91-1195 Kaiau Avenue Unit 1201 3 3 1,184 $699,000 $590 30 days
91-1031 Kaimalie Street Unit 4U1 3 4 1,223 $685,000 $560 29 days
91-1061 Kaileolea Drive Unit 2C1 3 2 984 $680,000 $691 31 days
91-1758 Kohanahana Loop Unit Lot 51 4 3 1,851 $1,006,650 $543 30 days
91-1026 Aawa Drive 3 2 1,270 $820,000 $645 27 days
91-1795 Kohanahana Loop Unit Lot 95 3 2 1,279 $897,460 $701 31 days
91-1030 Halana Street 3 3 1,377 $834,900 $606 31 days
91-1555 Kuhiawaho Place 3 2 1,269 $850,000 $669 30 days
91-1200 Keaunui Drive Unit 1 3 3 1,538 $849,900 $552 30 days
91-1075 Namahoe Street Unit 9H 3 2 994 $568,000 $571 31 days
91-1001 Keaunui Drive Unit 26 3 3 1,260 $730,000 $579 18 days
91-1736 Ala Loa Street 3 2 1,108 $639,000 $576 27 days
724 Kakala Street Unit 1703 3 3 1,194 $702,000 $587 32 days
91-1088 Laaulu Street Unit 18D 2 2 1,010 $685,000 $678 31 days
92-1535C Aliinui Drive Unit 6C 2 2 857 $838,000 $977 33 days
91-2045 Luahoana Street Unit 113 4 3 1,498 $765,000 $510 34 days
91-1808 Kohanahana Loop Unit Lot 33 4 3 1,851 $995,385 $537 33 days
92-718 Paakai Street 4 3 1,406 $768,000 $546 30 days
91-1757 Kapeku Loop Unit Lot 59 3 2 1,512 $948,865 $627 21 days
91-158 Makalea Street Unit 18 4 3 1,390 $795,000 $571 32 days
91-1043 KAI LOLI Street 4 4 1,803 $999,000 $554 27 days
91-864 HAMIHA Street 3 2 910 $810,000 $890 33 days
91-1030 Laulauna Street Unit 8B 3 2 988 $599,000 $606 33 days
91-1111 Kaiko Street 4 3 2,131 $1,100,000 $516 33 days
Average: 3.2 2.7 1,449 $884,979 $633 58 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-1802 Kohanahana Loop Unit Lot 35 3 2 1,279 $898,215 $898,215 $702 10 days 9/29/23
91-1787 Kohanahana Loop Unit Lot 92 3 2 1,279 $897,460 $897,460 $701 29 days 9/29/23
91-1022 Kaiau Avenue Unit 3E 3 2 948 $599,000 $610,000 $643 10 days 9/29/23
91-1429 Kapeku Loop Unit Lot 71 3 2 1,512 $941,035 $941,035 $622 28 days 9/29/23
91-1804 Kohanahana Loop Unit Lot 34 3 2 1,579 $943,625 $945,720 $598 23 days 9/29/23
91-1793 Kohanahana Loop Unit Lot 94 4 3 1,851 $1,026,190 $1,026,190 $554 2 days 9/29/23
91-1068 Kaiopua Street 4 4 1,713 $1,019,000 $1,010,000 $589 29 days 9/29/23
91-2047 Luahoana Street Unit 112 4 3 1,390 $795,000 $775,000 $557 37 days 9/29/23
92-1001 Aliinui Drive Unit 5C 2 2 1,244 $1,150,000 $1,100,000 $884 78 days 9/29/23
91-1763 Kohanahana Loop Unit Lot 84 4 3 1,851 $1,014,050 $1,014,050 $547 24 days 9/29/23
91-952 Komana Street 3 2 1,004 $849,000 $860,000 $856 50 days 9/29/23
91-1775 Kohanahana Loop Unit Lot 88 3 2 1,279 $898,215 $898,215 $702 9 days 9/28/23
91-1841 Keaunui Drive Unit 417 3 3 1,284 $849,000 $849,000 $661 4 days 9/28/23
91-1001 Keaunui Drive Unit 367 4 3 1,464 $799,000 $812,000 $554 16 days 9/28/23
91-1794 Kohanahana Loop Unit Lot 38 3 2 1,279 $898,215 $898,215 $702 2 days 9/28/23
91-1799 Kohanahana Loop Unit 96 4 3 1,828 $1,008,150 $1,008,150 $551 4 days 9/28/23
91-1044 Kaikane Street 3 2 1,287 $898,000 $880,000 $683 41 days 9/28/23
550 Kunehi Street Unit 203 3 3 1,396 $739,000 $769,000 $550 41 days 9/28/23
91-1691 Kapeku Loop Unit Lot 14 4 3 1,778 $993,460 $993,460 $558 22 days 9/28/23
92-1001 Aliinui Drive Unit 27A 2 2 1,244 $1,250,000 $1,150,000 $924 79 days 9/28/23
91-1200 Keaunui Drive Unit 306 5 3 1,649 $868,000 $888,000 $538 15 days 9/28/23
91-514 Makalea Street Unit 140 3 3 1,320 $790,000 $795,000 $602 80 days 9/28/23
91-1201 Kaiau Avenue Unit 1804 3 3 1,184 $680,000 $695,000 $586 3 days 9/27/23
91-1147 Kai Weke Street 4 3 2,511 $1,325,000 $1,305,000 $519 12 days 9/27/23
91-596 Pohakupuna Road 4 2 1,428 $729,000 $746,000 $522 39 days 9/27/23
91-1160 Kamakana Street Unit 510 4 3 1,264 $775,000 $775,000 $613 76 days 9/27/23
91-1200 Keaunui Drive Unit 400 3 3 1,538 $830,000 $835,000 $542 10 days 9/27/23
91-809 Launahele Street Unit 59 3 3 1,705 $908,000 $945,000 $554 20 days 9/26/23
91-1022 Kaiau Avenue Unit 3F 3 2 948 $615,000 $618,000 $651 38 days 9/26/23
91-3575 Kauluakoko Street Unit 1414 2 3 1,143 $693,000 $695,000 $608 28 days 9/26/23
91-1743 Kapeku Loop Unit Lot 63 3 2 1,219 $913,245 $913,245 $749 45 days 9/26/23
91-1753 Kapeku Loop Unit Lot 60 4 3 1,778 $995,460 $1,000,900 $562 19 days 9/26/23
91-1040 Kumimi Street 3 2 1,176 $790,000 $810,000 $688 7 days 9/25/23
91-1179 Kaiopua Street 3 3 1,400 $849,000 $828,888 $592 12 days 9/25/23
91-417 Papipi Drive 5 2 1,723 $1,150,000 $1,125,000 $652 125 days 9/25/23
91-6221 Kapolei Parkway Unit 338 4 3 1,526 $918,000 $900,000 $589 71 days 9/25/23
642 Kakala Streets Unit 1409 2 2 850 $599,000 $595,500 $700 12 days 9/22/23
91-3575 Kauluakoko Street Unit 3203 2 2 923 $644,000 $640,000 $693 48 days 9/22/23
91-856 Ma Ke Kula Street 5 3 2,284 $1,180,000 $1,180,000 $516 76 days 9/22/23
91-226 Leleoi Place Unit 20 3 2 1,158 $825,000 $815,000 $703 60 days 9/22/23
91-1052 Kaileonui Street 4 4 1,876 $1,059,000 $1,059,000 $564 90 days 9/22/23
91-1037 Waikapoo Street 4 3 2,599 $1,350,000 $1,350,000 $519 194 days 9/22/23
91-1026 Kaimalie Street Unit Q2 3 3 1,096 $697,000 $697,000 $635 12 days 9/21/23
91-527 Kuhialoko Street 4 3 1,344 $849,000 $865,000 $643 24 days 9/21/23
91-816 Poowai Place 3 3 1,410 $835,000 $826,000 $585 21 days 9/21/23
91-2012 Kamakana Street 3 3 1,688 $1,070,000 $1,070,000 $633 20 days 9/21/23
91-923 Kuaeewa Place 3 2 1,231 $875,000 $860,000 $698 32 days 9/20/23
91-1754 Kohanahana Loop Unit Lot 52 3 2 1,279 $902,680 $902,680 $705 30 days 9/20/23
91-1001 Keaunui Drive Unit 157 4 3 1,334 $785,000 $815,000 $610 85 days 9/20/23
91-936 Komana Street 7 4 2,625 $800,000 $800,000 $304 1 day 9/19/23
Average: 3.1 2.7 1,367 $852,350 $847,643 $637 37 days
Viewing 1 - 50 of 567
Viewing 1 - 50 of 567

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.