Sign up to stay up to date on the Ewa Plain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1259 Kamaaha Avenue Unit 106 3 3 1,105 $699,000 $632 0 days
540 Manawai Street Unit 206 2 3 1,203 $680,000 $565 0 days
91-1032 Kaikane Street 4 3 1,719 $1,099,999 $639 1 day
91-1017C Hawea Street 4 3 1,616 $894,864 $553 1 day
91-1277 Kuanoo Street 4 3 3,171 $1,695,000 $534 1 day
91-1065 Kuanoo Street 4 3 2,164 $1,575,000 $727 2 days
91-1640 Honouliuli Street Unit 75 4 3 1,148 $839,125 $730 2 days
92-1481G Aliinui Drive Unit 19G 3 3 1,261 $850,000 $674 2 days
91-918 Hanakahi Street 8 4 2,326 $950,000 $408 4 days
91-1136 Kaiopua Street 3 2 1,275 $879,000 $689 4 days
91-1095 Waimomona Place 4 3 1,497 $870,000 $581 5 days
91-960 Puamaeole Street Unit 41U 2 2 810 $550,000 $679 5 days
91-1097 Waikapoo Street 5 3 2,230 $1,295,000 $580 6 days
91-1556 Ulaula Loop 4 3 1,733 $1,065,000 $614 7 days
92-752 Paakai Street 5 5 2,414 $1,200,000 $497 7 days
91-1045 Kai Weke Street 4 3 1,846 $1,099,999 $595 8 days
91-1841 Keaunui Drive Unit 322 3 3 1,239 $850,000 $686 7 days
91-969 Puamaeole Street Unit 2D 2 2 810 $550,000 $679 7 days
91-3410 Apiapi Street 3 2 1,140 $925,000 $811 8 days
91-3633 Kauluakoko Street Unit 5109 3 2 1,238 $699,000 $564 7 days
91-3524 Iwikuamoo Street Unit 805 3 3 1,397 $780,000 $558 9 days
91-1353 Kaikohola Street Unit D110 4 3 1,625 $1,050,000 $646 8 days
91-1030 Aipoola Street 3 2 1,369 $899,999 $657 9 days
1020 Kakala Street Unit 1207 3 3 1,526 $825,000 $540 30 days
91-1672 Bond Street 2 1 731 $675,000 $923 13 days
92-1538 Aliinui Drive Unit 1005 2 3 981 $785,000 $800 12 days
91-6221 Kapolei Parkway Unit 338 4 3 1,526 $950,000 $622 12 days
91-6540 Kapolei Parkway Unit 3E3 2 3 920 $599,900 $652 12 days
91-630 Kilaha Street Unit # 5 4 2 1,628 $420,000 $257 12 days
91-1043 Aawa Drive 3 3 1,644 $875,000 $532 12 days
91-1180 Mikohu Street Unit 41R 1 1 484 $370,000 $764 14 days
91-1656 Auwaha Street 3 2 1,032 $689,000 $667 14 days
91-2270 Kanela Street Unit T-58 4 3 1,579 $840,000 $531 14 days
91-1025 Kaipalaoa Street Unit 1001 3 3 1,183 $720,000 $608 14 days
460 Kamaaha Avenue Unit 37 4 3 1,492 $960,000 $643 15 days
91-1065 Kaimalie Street Unit 2Q5 3 3 1,156 $695,000 $601 15 days
91-1063 Kaiko Street 4 3 2,852 $1,550,000 $543 15 days
91-2220 Kaiwawalo Street Unit 13-1306 3 3 1,347 $810,000 $601 15 days
91-1025 Hoopili Street Unit 50 3 3 1,081 $759,000 $702 15 days
91-936 Komana Street 8 4 2,625 $875,000 $333 15 days
91-2140 Kanela Street Unit M-100 3 3 1,216 $798,000 $656 16 days
91-1030 Laulauna Street Unit 8B 3 2 988 $630,000 $637 16 days
91-1052 Huaulaula Loop 4 3 1,733 $1,180,000 $680 16 days
91-970 Laaulu Street Unit 37B 2 2 1,009 $630,000 $624 18 days
1020 Kakala Street Unit 925 3 2 1,232 $725,000 $588 19 days
91-2110 Kanela Street Unit M-86 3 3 1,276 $815,000 $638 19 days
91-1160 Kamakana Street Unit 258 4 3 1,322 $839,000 $634 20 days
1101 Kukulu Street Unit 62 3 3 1,347 $899,000 $667 20 days
91-1081 Iwikuamoo Street Unit 1211 3 3 1,283 $752,000 $586 22 days
91-1205 Kamoawa Street 3 2 1,189 $890,000 $748 23 days
Average: 3.4 2.8 1,516 $1,024,380 $721 68 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-535 Koihala Place 3 3 1,344 $725,000 $539 7 days
91-1640 Honouliuli Street Unit 79 4 3 1,148 $836,125 $728 6 days
91-1097 Namahoe Street Unit 4B 2 2 747 $495,000 $662 9 days
91-1038 Kanio Street 3 3 1,581 $818,000 $517 8 days
91-899 Puamaeole Street Unit 7C 2 2 874 $560,000 $640 5 days
91-128 Makalea Street 3 3 1,390 $775,000 $557 11 days
91-1421 Kaahaaha Street Unit Lot 41 3 2 1,144 $851,615 $744 9 days
91-2093 Kaioli Street Unit 1702 3 3 1,135 $720,000 $634 8 days
91-1102 Paeheulu Street 3 2 1,020 $800,000 $784 12 days
91-1201 Kaneana Street Unit 3B 2 2 710 $499,000 $702 11 days
91-631 Kuilioloa Place Unit O-6 3 1 1,052 $425,000 $403 10 days
91-1387 Kaiokia Street Unit 2405 3 3 1,243 $799,000 $642 15 days
91-1640 Honouliuli Street Unit 77 3 3 1,315 $834,715 $634 18 days
91-1349 Kakiwi Street Unit Lot 25 3 2 1,144 $852,615 $745 17 days
91-1353 Kakiwi Street Unit Lot 26 3 2 1,070 $845,490 $790 17 days
91-1640 Honouliuli Street Unit 69 4 3 1,365 $859,965 $630 16 days
91-1031 Kaimalie Street Unit 4C4 2 3 823 $580,000 $704 16 days
91-1200 Keaunui Drive Unit 14 5 3 1,649 $875,000 $530 7 days
92-377 Laaloa Street 3 2 1,491 $840,000 $563 20 days
91-285 Hanapouli Circle Unit 9G 2 2 811 $487,000 $600 24 days
91-781 Puamaeole Street Unit 16S 2 2 810 $535,000 $660 14 days
91-1212 Kuanoo Street 4 4 2,608 $1,450,000 $555 21 days
91-2125 Kaioli Street Unit 3103 2 3 1,053 $688,000 $653 21 days
91-1564 Laauala Street 4 3 1,709 $1,099,000 $643 22 days
91-1841 Keaunui Drive Unit 111 3 3 1,194 $880,000 $737 26 days
91-1116 Luluka Street 3 1 1,024 $815,000 $795 20 days
91-1191 Keoneula Boulevard Unit 2B5 3 3 1,130 $719,000 $636 26 days
91-1140 Mikohu Street Unit 32T 1 1 485 $410,000 $845 16 days
91-1327 Ipuolono Street 4 4 2,038 $1,195,000 $586 13 days
91-1063 Noholike Street 5 3 2,667 $1,388,000 $520 28 days
91-516 Kakaha Street 4 3 1,821 $1,119,000 $614 29 days
91-1119 Puamaeole Street Unit 18R 2 2 717 $477,700 $666 28 days
91-1072 Kaiuliuli Street 4 3 1,600 $1,080,000 $675 26 days
91-1312 Keoneula Boulevard Unit 205 3 3 1,243 $750,000 $603 27 days
1131 Kakala Street Unit 1307 2 2 734 $609,000 $829 26 days
91-1200 Mikohu Street Unit 44S 2 2 716 $475,000 $663 25 days
91-1170 Puamaeole Street Unit 9R 2 2 717 $485,000 $676 18 days
91-849 Kemika Place 3 2 1,047 $699,000 $667 27 days
91-1059 Oaniani Street Unit 1/G 1 1 546 $375,000 $686 24 days
91-1031 Kaimalie Street Unit 4E2 3 3 1,043 $660,000 $632 9 days
91-1359 Kakiwi Street Unit Lot 27 3 2 1,144 $854,615 $747 22 days
91-1372 Kakiwi Street Unit Lot 18 3 2 1,070 $867,905 $811 16 days
91-1386 Kakiwi Street Unit Lot 14 3 2 1,070 $849,530 $793 16 days
91-1352 Kakiwi Street Unit Lot 23 3 2 1,070 $849,615 $794 24 days
91-1640 Honouliuli Street Unit 78 3 3 1,148 $821,080 $715 35 days
91-1381 Hoomahua Street Unit Lot 9 3 2 1,132 $832,570 $735 21 days
91-1203 Kaneana Street Unit 4E 2 2 710 $485,000 $683 14 days
91-326 Hulikoa Place 3 3 2,002 $975,000 $487 26 days
91-1640 Honouliuli Street Unit 104 4 3 1,148 $822,095 $716 18 days
91-1368 Kakiwi Street Unit Lot 19 3 2 1,144 $849,615 $742 19 days
Average: 3.1 2.7 1,305 $828,058 $651 47 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-1039 Kauiki Street 5 2 1,362 $938,000 $940,000 $690 10 days 3/29/23
91-1640 Honouliuli Street Unit 82 4 3 1,148 $817,125 $817,125 $711 0 days 3/24/23
91-1019 Kamaaha Avenue Unit 1006 1 1 500 $420,000 $420,000 $840 10 days 3/24/23
458 Manawai Street Unit 508 2 2 828 $599,000 $600,000 $724 40 days 3/24/23
91-1203 Kaneana Street Unit 4I 2 2 710 $479,000 $485,000 $683 82 days 3/24/23
92-1226 Olani Street Unit 6 2 2 1,207 $1,395,000 $1,330,000 $1,101 97 days 3/24/23
91-1016 Kaipalaoa Street Unit 5703 2 3 1,053 $717,000 $700,000 $664 20 days 3/23/23
91-215 Makaina Place 5 3 2,160 $1,200,000 $1,200,000 $555 24 days 3/23/23
91-1640 Honouliuli Street Unit 62 4 3 1,365 $875,850 $875,850 $641 52 days 3/23/23
91-1640 Honouliuli Street Unit 105 3 3 1,057 $803,730 $806,655 $763 4 days 3/23/23
91-1640 Honouliuli Street Unit 81 3 3 1,057 $803,730 $806,655 $763 5 days 3/23/23
91-1071 Oaniani Street Unit 7B 1 1 546 $375,000 $385,000 $705 27 days 3/22/23
91-2220 Kaiwawalo Street Unit 11/1101 3 3 1,347 $819,000 $820,000 $608 94 days 3/22/23
91-3575 Kauluakoko Street Unit 1212 2 3 1,119 $689,900 $678,000 $605 65 days 3/21/23
91-1087 Kaimalie Street Unit 2R6 3 2 941 $709,000 $700,000 $743 18 days 3/20/23
91-1384 Hoomahua Street Unit Lot 45 3 2 1,144 $855,330 $855,330 $747 11 days 3/20/23
91-1086 Kaileolea Drive 4 3 1,524 $899,000 $870,000 $570 23 days 3/20/23
91-1355 Keoneula Boulevard Unit 7706 3 2 1,101 $780,000 $765,000 $694 88 days 3/20/23
911779 Mee Street Unit Lot 52 5 3 2,285 $1,365,270 $1,365,270 $597 99 days 3/17/23
91-1062 Aipoola Street 4 4 2,664 $1,250,000 $1,025,000 $384 15 days 3/17/23
91-1079 Makaaloa Street Unit F 3 2 1,104 $850,000 $820,000 $742 14 days 3/17/23
92-1101E Koio Drive Unit M35-5 3 2 1,427 $1,080,000 $1,069,000 $749 9 days 3/17/23
91-1429 Kaileolea Drive 4 3 1,992 $1,299,000 $1,225,000 $614 28 days 3/17/23
91-1025C Manaolana Street Unit 121 3 3 1,096 $669,000 $660,000 $602 48 days 3/17/23
91-6560 Kapolei Parkway Unit 3G4 3 3 1,096 $650,000 $650,000 $593 88 days 3/17/23
91-1493 Maipuhi Street 3 2 1,055 $849,000 $820,000 $777 89 days 3/17/23
91-040 Popoi Place 4 3 2,266 $1,100,000 $1,100,000 $485 6 days 3/16/23
91-1022 Huliau Street Unit 1B 3 2 1,036 $637,000 $637,000 $614 14 days 3/16/23
91-828 Laupapa Place 5 2 1,331 $699,000 $720,000 $540 32 days 3/16/23
91-1350 Uluahewa Street Unit Lot 34 3 2 1,070 $832,490 $832,490 $778 3 days 3/15/23
91-1070 Keokolo Street 3 3 1,475 $849,999 $850,000 $576 10 days 3/15/23
91-1066 Hamana Street 3 2 1,245 $883,000 $900,000 $722 13 days 3/15/23
92-1232 Olani Street Unit 81-4 2 2 1,207 $1,149,000 $1,075,000 $890 95 days 3/15/23
91-1640 Honouliuli Street Unit 83 3 3 1,148 $818,110 $818,110 $712 5 days 3/15/23
91-1031 Kaimalie Street Unit 4Q4 3 3 1,043 $620,000 $600,000 $575 107 days 3/14/23
91-242 Hanapouli Circle Unit 26F 2 2 830 $525,000 $525,000 $632 8 days 3/13/23
91-3575 Iwikuamoo Street Unit 210 2 1 893 $620,000 $625,000 $699 8 days 3/13/23
91-3575 Kauluakoko Street Unit 1401 4 4 1,810 $949,900 $950,000 $524 9 days 3/13/23
91-1169 Hoowalea Street 7 3 3,298 $1,460,000 $1,430,000 $433 49 days 3/13/23
91-1367 Kaikohola Street Unit D113 4 3 1,668 $1,090,000 $1,050,000 $629 138 days 3/13/23
91-1207 Kaneana Street Unit 6J 2 2 710 $499,000 $500,000 $704 9 days 3/10/23
91-1039 Kamaaha Avenue Unit 1505 3 2 911 $525,000 $545,000 $598 11 days 3/10/23
91-1200 Keaunui Drive Unit 113 3 3 1,512 $815,000 $820,000 $542 55 days 3/10/23
91-1022 Kaikohola Street 4 4 2,901 $1,999,999 $1,800,000 $620 53 days 3/10/23
91-1111 Waikai Street 4 3 2,661 $1,780,000 $1,670,000 $627 108 days 3/10/23
91-1640 Honouliuli Street Unit 94 4 3 1,148 $817,125 $817,125 $711 0 days 3/9/23
91-1308 Kuanoo Street 5 5 3,706 $1,835,000 $1,835,000 $495 181 days 3/9/23
92-1017S S Koio Drive Unit S-24 3 3 2,124 $2,575,000 $2,450,000 $1,153 288 days 3/9/23
92-1471G Aliinui Drive Unit 33G 3 3 1,261 $895,000 $925,000 $733 15 days 3/8/23
91-1024 Kai Kukuma Street 3 3 1,449 $915,000 $915,000 $631 34 days 3/8/23
Average: 3.0 2.5 1,324 $847,181 $837,526 $653 39 days
Viewing 1 - 50 of 421
Viewing 1 - 50 of 421

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.