Sign up to stay up to date on the Diamond Head Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3730 Keanu Street 5 4 2,735 $1,599,000 $584 0 days
865 Puuikena Drive 4 5 3,818 $3,650,000 $955 0 days
3922 Keanu Street 2 1 694 $949,000 $1,367 0 days
5436 Poola Street 5 6 3,350 $3,100,000 $925 2 days
5175 Nohu Street 2 1 1,058 $1,089,000 $1,029 1 day
4212 Keanu Street Unit 3 2 2 1,032 $590,000 $571 6 days
3404 Paalea Street 4 3 1,345 $1,325,000 $985 3 days
5322 Manauwea Street 6 5 3,519 $2,875,000 $816 4 days
3083 Pualei Circle Unit 101 1 1 751 $795,000 $1,058 4 days
460 Maono Loop 3 4 3,246 $3,898,000 $1,200 4 days
4157 Keanu Street Unit 51 2 2 1,035 $645,000 $623 2 days
4954 KILAUEA Avenue Unit 51 2 2 1,035 $669,000 $646 2 days
618 9th Avenue 7 4 2,764 $1,795,000 $649 6 days
1435 Oili Loop 4 3 2,388 $1,625,000 $680 7 days
3144 & 3148 Brokaw Street N/A N/A N/A $2,945,000 Unknown 5 days
4153 Kilauea Avenue 4 3 1,627 $2,380,000 $1,462 6 days
4509 Aliikoa Street 6 5 5,029 $3,000,000 $596 6 days
676 Elepaio Street 3 3 2,662 $2,950,000 $1,108 7 days
3880 Pokapahu Place 4 3 2,589 $4,185,000 $1,616 7 days
1927 9th Avenue 3 1 1,188 $900,000 $757 7 days
2877 Kalakaua Avenue Unit 307 2 2 1,113 $1,275,000 $1,145 11 days
4300 Waialae Avenue Unit B703 3 2 1,368 $675,000 $493 10 days
3825 Pukalani Place 3 2 1,264 $1,199,000 $948 11 days
420 Haleloa Place Unit 420B 3 2 1,486 $699,000 $470 11 days
3165 Diamond Head Road Unit 4 3 3 3,521 $10,500,000 $2,982 12 days
2969 Kalakaua Avenue Unit 106 1 1 1,100 $1,750,000 $1,590 12 days
2979 Kalakaua Avenue Unit 404 2 2 1,693 $3,000,000 $1,772 12 days
2608 Halekoa Drive 3 3 2,132 $2,380,000 $1,116 12 days
4526 Aukai Avenue 3 3 1,909 $3,190,000 $1,671 12 days
6009 Haleola Street 4 3 2,349 $1,970,000 $838 13 days
539 Kahiau Loop N/A N/A N/A $1,430,000 Unknown 13 days
2632 Peter Street 3 2 1,056 $895,000 $847 25 days
1518 Kalaepohaku Street 5 4 1,912 $1,795,000 $938 13 days
4346 Kahala Avenue 5 5 4,287 $4,895,000 $1,141 13 days
4340 Pahoa Avenue Unit 9B 1 1 1,081 $1,300,000 $1,202 17 days
2957 Kalakaua Avenue Unit 305 1 1 442 $850,000 $1,923 17 days
2987 Kalakaua Avenue Unit 706 1 1 607 $1,750,000 $2,883 19 days
542 Ahina Street 6 5 3,662 $4,199,000 $1,146 46 days
466 Lani Street 4 4 3,950 $2,600,000 $658 20 days
4999 Kahala Avenue Unit 145 2 2 1,555 $175,000 $112 21 days
3852 Poka Street 4 4 3,179 $3,998,000 $1,257 23 days
953 15th Avenue Unit 2B 4 3 2,355 $1,645,000 $698 24 days
4498 Pahoa Avenue 3 3 2,783 $4,950,000 $1,778 24 days
600 Kahiau Loop 4 4 2,901 $2,998,000 $1,033 24 days
2877 Kalakaua Avenue Unit 803 N/A 1 359 $380,000 $1,058 25 days
1533 Mokuna Place 3 1 920 $1,600,000 $1,739 26 days
1952 Bertram Street 3 3 1,749 $1,739,800 $994 28 days
3795 Diamond Head Road 4 6 4,080 $9,800,000 $2,401 29 days
3787-A Diamond Head Road 4 6 4,650 $9,800,000 $2,107 29 days
1434 Kalaepohaku Street 3 4 2,132 $1,700,000 $797 27 days
Average: 3.4 3.2 2,538 $3,032,595 $1,205 122 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5136 Maunalani Circle 5 2 2,224 $1,900,000 $854 4 days
4611 Aliikoa Street 3 1 936 $1,399,000 $1,494 10 days
3810 Leahi Avenue Unit 107 2 1 664 $525,000 $790 7 days
1540 Halekoa Drive 4 2 1,296 $1,730,000 $1,334 10 days
2895 Kalakaua Avenue Unit 307 1 1 900 $1,100,000 $1,222 8 days
4340 Pahoa Avenue Unit 20C 2 2 1,546 $1,450,000 $937 10 days
1450 Luinakoa Street 3 1 912 $1,100,000 $1,206 14 days
1445 St Louis Drive 4 3 2,014 $1,595,000 $791 16 days
3772 Waialae Avenue 4 3 1,300 $1,000,000 $769 19 days
2957 Kalakaua Avenue Unit 403 2 1 643 $795,000 $1,236 18 days
3324 Sierra Drive Unit 106 1 1 482 $395,000 $819 11 days
264 Halemaumau Street 3 3 1,326 $1,499,999 $1,131 23 days
2012 Iwi Way 3 2 1,920 $1,295,000 $674 12 days
4216 Amau Street 3 2 1,784 $1,990,000 $1,115 16 days
3061 Pualei Circle Unit 206B 1 1 624 $540,000 $865 10 days
2969 Kalakaua Avenue Unit 801 2 2 1,979 $4,495,000 $2,271 14 days
3152 Carlos Long Street 4 2 1,920 $1,000,000 $520 16 days
3766 Sierra Drive 4 3 2,157 $1,600,000 $741 20 days
2515 Narcissus Place 4 2 1,388 $1,050,000 $756 22 days
883 Ailuna Street 4 4 2,403 $1,650,000 $686 25 days
1362 st louis Drive 4 4 1,210 $999,888 $826 16 days
1076 Ikena Circle 3 2 2,377 $2,299,000 $967 33 days
5280 Poola Street 5 5 3,745 $2,350,000 $627 26 days
4128-3 Keanu Street Unit 11 2 2 1,035 $625,000 $603 38 days
2500 Aha Aina Place Unit E N/A N/A N/A $2,000,000 Unknown 8 days
1041 8th Avenue Unit A 5 3 1,012 $949,000 $937 22 days
4160 Kaimuki Avenue 3 2 1,422 $1,399,000 $983 20 days
1531 Paula Drive Unit A 3 2 1,180 $1,100,000 $932 43 days
1821 Kumakani Place 6 5 7,041 $3,390,000 $481 47 days
3874 Leahi Avenue 4 2 1,312 $2,180,000 $1,661 15 days
2895 Kalakaua Avenue Unit 701 1 1 953 $2,200,000 $2,308 23 days
1351 13th Avenue 2 1 735 $898,000 $1,221 11 days
4842 Kilauea Avenue Unit 4 2 2 1,032 $680,000 $658 34 days
5631 Pia Street 4 3 1,592 $1,399,000 $878 46 days
1933 Iwi Way 7 3 2,682 $1,875,000 $699 53 days
252 Moomuku Place Unit 4 3 2 1,140 $672,300 $589 53 days
3229 Collins Street 5 3 2,144 $1,850,000 $862 57 days
3138 Waialae Avenue Unit 1110 2 2 1,023 $700,000 $684 14 days
1018 2nd Avenue 3 2 1,056 $990,000 $937 23 days
562 Hunapaa Street 5 3 1,852 $2,300,000 $1,241 24 days
2140 10th Avenue Unit 405 N/A 1 392 $245,000 $625 76 days
3848 Noeau Street 4 3 1,748 $1,250,000 $715 41 days
4999 Kahala Avenue Unit 233 2 2 1,888 $488,000 $258 54 days
3811 Waialae Avenue 8 4 2,589 $1,990,000 $768 27 days
3811 Waialae Avenue N/A N/A N/A $1,990,000 Unknown 27 days
3332A Maunaloa Avenue 6 5 2,516 $1,599,000 $635 73 days
370 E Hind Drive 3 2 1,638 $1,690,000 $1,031 88 days
1003 3rd Avenue N/A N/A N/A $2,750,000 Unknown 36 days
3137 Lincoln Avenue 3 1 844 $879,000 $1,041 64 days
3844-A Keanu Street 4 2 1,096 $1,088,000 $992 29 days
Average: 3.4 2.5 1,722 $1,887,440 $937 64 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4744 Kahala Avenue N/A N/A N/A $4,500,000 $4,400,000 Unknown 7 days 9/13/24
3138 Waialae Avenue Unit 513 2 2 959 $728,000 $722,000 $752 11 days 9/13/24
833-A 7th Avenue 6 3 2,576 $1,499,000 $1,450,000 $562 14 days 9/13/24
4568 Kalanianaole Highway 10 5 3,355 $1,286,250 $1,225,000 $365 40 days 9/12/24
1607 Alencastre Street 5 3 1,816 $1,699,000 $1,675,000 $922 139 days 9/11/24
1196 Iki Place Unit A 3 2 966 $1,250,000 $1,250,000 $1,293 7 days 9/10/24
5240 Poola Street 4 3 2,472 $1,988,000 $2,070,000 $837 6 days 9/10/24
1986 9th Avenue Unit A 3 1 932 $850,000 $820,000 $879 71 days 9/10/24
938 Onaha Street 4 3 2,450 $3,299,000 $3,325,000 $1,357 9 days 9/9/24
944 18th Avenue 3 1 1,222 $1,325,000 $1,325,000 $1,084 4 days 9/6/24
4905 Waa Street 3 2 1,794 $1,450,000 $1,550,000 $863 4 days 9/6/24
3426 Pakui Street 7 4 2,444 $1,595,000 $1,615,000 $660 23 days 9/6/24
2895 Kalakaua Avenue Unit 103 N/A 1 488 $1,149,000 $1,020,000 $2,090 25 days 9/6/24
390 Wailupe Circle 6 6 3,569 $2,800,000 $3,150,000 $882 20 days 9/6/24
1140 3rd Avenue 5 3 2,118 $1,675,000 $1,610,000 $760 98 days 9/6/24
4999 Kahala Avenue Unit 227 2 2 1,555 $200,000 $200,000 $128 6 days 9/5/24
4970 Kilauea Avenue Unit 507 1 1 624 $500,000 $490,000 $785 87 days 9/5/24
4300 Waialae Avenue Unit B 306 3 2 1,373 $659,000 $640,000 $466 83 days 9/4/24
1910 Alaeloa Street 3 2 1,616 $1,650,000 $1,600,000 $990 2 days 8/30/24
2533 Jasmine Street 2 2 1,360 $1,095,000 $1,095,000 $805 8 days 8/30/24
2877 Kalakaua Avenue Unit 903 N/A 1 359 $499,000 $410,000 $1,142 80 days 8/30/24
1769 Bertram Street 3 2 1,281 $1,239,000 $1,240,000 $967 52 days 8/30/24
1597 Kalaniuka Circle Unit 85 3 3 2,230 $1,645,000 $1,650,000 $739 7 days 8/27/24
1364 Frank Street 5 3 2,326 $1,795,000 $1,762,500 $757 21 days 8/27/24
1190A Iki Place 3 2 788 $1,200,000 $1,200,000 $1,522 16 days 8/26/24
915 4th Street 3 2 1,505 $1,400,000 $1,330,000 $883 0 days 8/23/24
3030 Pualei Circle Unit 314 2 2 1,038 $995,000 $995,000 $958 32 days 8/23/24
3350 Sierra Drive Unit 705 2 2 920 $620,000 $625,000 $679 18 days 8/23/24
4620 Kahala Avenue 6 7 6,932 $9,750,000 $9,450,000 $1,363 35 days 8/22/24
1923 Bertram Street 3 3 2,543 $1,495,000 $1,500,000 $589 6 days 8/20/24
3703 Poka Place 6 5 3,365 $4,880,000 $4,880,000 $1,450 14 days 8/20/24
3696 Waialae Avenue 4 2 1,412 $1,250,000 $1,200,000 $849 13 days 8/20/24
4316 Papu Circle 4 3 2,300 $2,995,000 $2,900,000 $1,260 2 days 8/19/24
3056 Kalakaua Avenue Unit PHW 2 2 1,268 $1,988,000 $1,950,000 $1,537 11 days 8/19/24
4463 Aukai Avenue 6 6 4,887 $4,550,000 $4,450,000 $910 119 days 8/19/24
1060 Hind Iuka Drive N/A N/A N/A $1,850,000 $1,750,000 Unknown 3 days 8/15/24
1060 Hind Iuka Drive 10 5 2,706 $1,850,000 $1,750,000 $646 3 days 8/15/24
301 22nd Avenue 5 5 3,244 $4,950,000 $4,850,000 $1,495 213 days 8/15/24
4962 Kilauea Avenue Unit 4 (59) 2 2 1,035 $630,000 $625,000 $603 12 days 8/14/24
3690 Hilo Place Unit 2 4 4 2,171 $1,950,000 $2,275,000 $1,047 6 days 8/14/24
4999 Kahala Avenue Unit 165 2 2 1,258 $50,000 $51,000 $40 15 days 8/14/24
1450-1 Hunakai Street Unit 1 3 2 1,010 $820,000 $800,000 $792 40 days 8/14/24
4340 Pahoa Avenue Unit 17B 1 1 1,320 $950,000 $910,000 $689 31 days 8/13/24
250 Kaalawai Place 4 3 1,976 $2,995,000 $2,775,000 $1,404 18 days 8/12/24
251 Wailupe Circle 4 4 2,383 $2,595,000 $3,160,000 $1,326 15 days 8/12/24
2934 Eugene Place 2 2 1,152 $1,297,000 $1,228,000 $1,065 6 days 8/9/24
3093 Pualei Circle Unit 101 2 1 824 $575,000 $572,500 $694 12 days 8/8/24
1537 Kalaniwai Place Unit 66 3 3 1,717 $1,300,000 $1,275,000 $742 14 days 8/8/24
3155 Lincoln Avenue 3 3 1,816 $1,148,000 $1,100,000 $605 45 days 8/8/24
1634C Palolo Avenue 3 1 864 $774,900 $760,000 $879 105 days 8/8/24
Average: 3.6 2.8 2,049 $1,953,291 $1,881,811 $926 51 days
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.