Sign up to stay up to date on the Diamond Head Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3138 Waialae Avenue Unit 411 2 2 959 $685,000 $714 2 days
3239 Noela Drive 8 12 16,768 $25,000,000 $1,490 3 days
1165 Hunakai Street N/A N/A N/A $1,495,000 Unknown 4 days
1165 Hunakai Street 3 2 1,402 $1,495,000 $1,066 4 days
3837 Kaimuki Avenue N/A N/A N/A $1,528,000 Unknown 26 days
3138 Waialae Avenue Unit 715 2 2 802 $685,000 $854 11 days
3731 Kanaina Avenue Unit 239 1 1 660 $675,000 $1,022 13 days
2947 Kalakaua Avenue Unit 503 N/A 1 359 $189,000 $526 13 days
1620 Halekoa Drive 4 3 2,121 $2,175,000 $1,025 14 days
821 Ikena Circle 4 4 4,033 $2,999,000 $743 15 days
3516 Pahoa Avenue 6 5 3,420 $2,000,000 $584 17 days
2061 10th Avenue 3 2 1,040 $1,128,000 $1,084 16 days
144 Maunalanikai Place 4 4 2,356 $1,688,000 $716 18 days
3056 Kalakaua Avenue Unit 3W 2 2 1,020 $1,425,000 $1,397 19 days
4300 Waialae Avenue Unit B702 4 2 1,479 $735,000 $496 19 days
1108 12th Avenue Unit C N/A N/A N/A $200,000 Unknown 20 days
6036 Kaniela Place 4 4 2,556 $1,950,000 $762 21 days
1129 Kaimoku Place 5 4 4,137 $3,799,999 $918 21 days
1989 9th Avenue 3 2 880 $998,000 $1,134 22 days
931 Kealaolu Avenue 4 3 2,167 $2,595,000 $1,197 22 days
3471 Kanaina Avenue N/A N/A N/A $1,200,000 Unknown 22 days
1116 Pueo Street 4 2 1,976 $2,688,000 $1,360 22 days
3471 Kanaina Avenue 2 1 894 $1,200,000 $1,342 23 days
5795 Kalanianaole Highway 4 5 3,812 $4,688,000 $1,229 23 days
4845 Sierra Drive 4 3 1,532 $1,850,888 $1,208 25 days
465 Kapahulu Avenue Unit 2A 2 1 600 $428,000 $713 28 days
1341 Highview Place 4 3 2,103 $1,995,000 $948 26 days
3837 Kaimuki Avenue 5 2 1,402 $1,528,000 $1,089 26 days
2987 Kalakaua Avenue Unit 304 1 1 648 $980,000 $1,512 26 days
4819 Kahala Avenue Unit C 5 8 6,510 $18,500,000 $2,841 29 days
2028 Kuola Place 3 4 3,493 $2,950,000 $844 29 days
1459 Kalanikai Place Unit 42 2 2 1,464 $1,100,000 $751 29 days
4221 Amau Street 3 2 1,611 $1,795,000 $1,114 30 days
4999 Kahala Avenue Unit 301 3 2 2,040 $280,000 $137 30 days
3838 Claudine Street 7 6 3,134 $2,200,000 $701 31 days
3004 Herman Street 4 2 1,752 $1,499,000 $855 31 days
1643 Ihiloa Loop 5 4 2,888 $2,250,000 $779 31 days
2987 Kalakaua Avenue Unit 203 1 1 737 $850,000 $1,153 32 days
2075 Palolo Avenue 7 5 4,184 $1,888,000 $451 32 days
1205 Ikena Circle 3 5 3,342 $2,900,000 $867 34 days
2270 Okoa Street 3 4 2,754 $3,188,000 $1,157 33 days
1123 2nd Avenue Unit D 2 2 960 $823,000 $857 36 days
1379 13th Avenue Unit B N/A N/A N/A $2,090,000 Unknown 41 days
2630 Waiomao Road 10 6 5,912 $6,000,000 $1,014 37 days
3707 Diamond Head Road N/A N/A N/A $14,975,000 Unknown 73 days
5372 Kalanianaole Highway 5 3 2,499 $1,680,000 $672 40 days
1529 Mokuna Place 4 2 1,568 $1,350,000 $860 40 days
198 Kokololio Place 6 6 5,624 $7,800,000 $1,386 40 days
114 Kokololio Place 3 2 2,020 $2,800,000 $1,386 41 days
838 7th Avenue Unit B 4 2 1,325 $1,123,000 $847 48 days
Average: 4.0 3.7 2,935 $3,605,023 $1,181 121 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2947 Kalakaua Avenue Unit 801 1 1 850 $199,000 $234 10 days
950 21st Avenue 5 3 1,692 $1,330,000 $786 12 days
5610 Halekamani Street 5 3 1,550 $1,569,000 $1,012 31 days
3242 Lincoln Avenue 3 2 1,568 $999,000 $637 11 days
4171-A Kilauea Avenue 5 2 1,719 $1,450,000 $843 14 days
3131 Pualei Circle Unit 13 2 1 809 $575,000 $710 17 days
621 A 11th Avenue 7 5 2,588 $1,598,000 $617 16 days
3223 Wauke Street 3 2 2,178 $1,450,000 $665 13 days
1234 Ainakoa Avenue 3 2 1,424 $1,000,000 $702 23 days
2318 Waiomao Road Unit 4 3 3 1,992 $450,000 $225 35 days
2526 Gardenia Street 3 2 998 $908,000 $909 25 days
1379 Hunakai Street Unit 62 2 2 1,035 $668,000 $645 13 days
2265 Palolo Avenue Unit B 3 2 1,448 $875,000 $604 12 days
3126 Catherine Street 5 4 2,406 $1,450,000 $602 38 days
4999 Kahala Avenue Unit 362 2 2 1,258 $120,000 $95 38 days
2559 Myrtle Street 3 2 1,331 $980,000 $736 43 days
3545 Makanui Place 3 2 1,001 $1,045,000 $1,043 44 days
2687 Gardenia Street 2 1 1,126 $998,000 $886 44 days
629 Kuana Street 3 2 1,658 $2,500,000 $1,507 47 days
2969 Kalakaua Avenue Unit 403 2 2 1,293 $2,750,000 $2,126 48 days
2558 Makaulii Place 3 4 3,033 $1,685,000 $555 55 days
753 6th Avenue 3 2 1,068 $1,238,000 $1,159 57 days
3138 Waialae Avenue Unit 1107 2 2 802 $700,000 $872 73 days
4970 Kilauea Avenue Unit 404 1 1 624 $590,000 $945 68 days
4999 Kahala Avenue Unit 427 2 2 1,555 $215,000 $138 83 days
1627 Paula Drive Unit A 2 1 912 $1,285,000 $1,408 88 days
779 Moaniala Street 4 4 3,932 $3,950,000 $1,004 100 days
622 11th Avenue 4 2 1,704 $1,095,000 $642 98 days
3355 Duval Street 3 2 1,560 $1,399,900 $897 113 days
2895 Kalakaua Avenue Unit 1103 N/A 1 505 $1,149,000 $2,275 110 days
3857 Poka Street 3 5 4,508 $4,850,000 $1,075 114 days
4846 Kilauea Avenue Unit 3 2 2 1,032 $658,000 $637 124 days
2969 Kalakaua Avenue Unit 1204 2 2 1,334 $2,488,000 $1,865 97 days
1050 12th Avenue N/A N/A N/A $1,000,000 Unknown 105 days
444 Halemaumau Street 3 3 1,600 $1,695,000 $1,059 172 days
5123 Palaole Place 5 6 3,994 $5,750,000 $1,439 274 days
4134 Koko Drive 4 4 3,502 $2,250,000 $642 330 days
3368 Campbell Avenue N/A N/A N/A $260,000 Unknown 338 days
811 7th Avenue Unit A 5 4 2,130 $1,598,000 $750 129 days
202 Wailupe Circle 3 4 2,745 $5,500,000 $2,003 56 days
Average: 3.1 2.5 1,749 $1,556,747 $920 78 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5883 Haleola Street 3 2 1,188 $1,150,000 $1,200,000 $1,010 0 days 12/1/23
2533 Jasmine Street 2 2 1,024 $1,050,000 $1,000,000 $976 15 days 12/1/23
3454 Paalea Street 5 2 2,112 $1,420,000 $1,420,000 $672 11 days 12/1/23
747 15th Avenue 3 5 2,104 $1,400,000 $1,250,000 $594 18 days 12/1/23
3138 Waialae Avenue Unit 309 2 2 808 $670,000 $650,000 $804 210 days 12/1/23
4551 Aukai Avenue 6 7 6,056 $6,125,000 $5,825,000 $961 12 days 11/30/23
3295 Winam Avenue 3 1 948 $1,200,000 $1,100,110 $1,160 0 days 11/29/23
2922 DOLE Street 4 4 2,088 $1,399,000 $1,399,000 $670 84 days 11/29/23
966 Koae Street 3 3 1,410 $1,850,000 $1,850,000 $1,312 30 days 11/27/23
613 Moaniala Street 4 4 3,372 $3,285,555 $2,950,000 $874 94 days 11/24/23
4908 Kahala Avenue 6 7 6,625 $5,650,000 $5,500,000 $830 192 days 11/24/23
216 Kulamanu Place 4 3 1,942 $3,825,000 $3,900,000 $2,008 7 days 11/22/23
1229 Palolo Avenue 3 3 1,786 $990,000 $1,028,000 $575 20 days 11/20/23
4999 Kahala Avenue Unit 231 2 2 1,555 $225,000 $182,500 $117 15 days 11/17/23
809 Ailuna Street 3 2 1,371 $985,000 $925,000 $674 17 days 11/17/23
1606 9th Avenue 3 1 912 $950,000 $1,080,000 $1,184 9 days 11/17/23
1661 Quincy Place 5 3 2,139 $1,824,000 $1,791,000 $837 108 days 11/17/23
2957 Kalakaua Avenue Unit 515 2 2 1,075 $995,000 $945,000 $879 79 days 11/16/23
3006 Pualei Circle Unit A101 2 1 650 $615,000 $615,000 $946 3 days 11/15/23
4940-3 Kilauea Avenue Unit 89 1 2 1,035 $685,000 $655,000 $632 204 days 11/15/23
4204 Keanu Street Unit 4 3 2 1,010 $850,000 $850,000 $841 19 days 11/13/23
410B Haleloa Place Unit 410B 3 2 1,356 $640,000 $630,000 $464 39 days 11/13/23
3318 Esther Street 5 4 2,349 $1,200,000 $1,200,000 $510 0 days 11/9/23
1487 Halekoa Drive 3 2 1,136 $1,188,000 $1,080,000 $950 109 days 11/9/23
1532 Anuhea Place 4 3 1,624 $1,249,000 $1,200,000 $738 162 days 11/9/23
1828 St Louis Drive 4 3 2,704 $900,000 $900,000 $332 155 days 11/8/23
3824 Leahi Avenue Unit 202 N/A 1 369 $425,000 $415,000 $1,124 9 days 11/8/23
1924 10th Avenue 3 1 936 $949,000 $942,000 $1,006 6 days 11/8/23
4561 Aukai Avenue 6 6 3,652 $3,098,000 $2,900,000 $794 15 days 11/2/23
3248 Castle Street 5 3 2,418 $1,825,000 $1,800,000 $744 101 days 11/2/23
3761 Kanaina Avenue 3 3 1,559 $2,500,000 $2,500,000 $1,603 2 days 10/31/23
850 15th Avenue 4 2 1,132 $1,500,000 $1,525,000 $1,347 10 days 10/31/23
2937 Kalakaua Avenue Unit 45 1 1 700 $1,099,000 $1,030,000 $1,471 67 days 10/30/23
4221 Carnation Place 3 2 1,291 $1,300,000 $1,390,000 $1,076 8 days 10/27/23
3316 Campbell Avenue N/A N/A N/A $2,460,000 $2,400,000 Unknown 14 days 10/27/23
1632 Halekoa Place 3 2 1,368 $1,699,888 $1,580,000 $1,154 13 days 10/27/23
2616 Peter Street 3 2 1,108 $975,000 $1,075,000 $970 13 days 10/25/23
4143 Pahoa Avenue 3 2 1,164 $1,399,000 $1,440,000 $1,237 7 days 10/24/23
2895 Kalakaua Avenue Unit 505 1 1 900 $1,450,000 $1,450,000 $1,611 15 days 10/23/23
5249 Apo Drive 4 2 2,364 $1,575,000 $1,670,000 $706 12 days 10/20/23
3711 Mahina Avenue 5 4 1,805 $1,300,000 $1,300,000 $720 0 days 10/20/23
550 Kahiau Loop 3 4 3,980 $3,300,000 $3,055,000 $767 79 days 10/20/23
2250 Noah Street 2 1 778 $1,088,000 $1,300,000 $1,670 9 days 10/20/23
1144 Hunakai Street 3 2 1,759 $1,750,000 $1,500,000 $852 42 days 10/19/23
2661 Myrtle Street 4 2 917 $1,098,000 $1,090,000 $1,188 27 days 10/18/23
3006 Pualei Circle Unit 310 2 1 650 $600,000 $595,000 $915 3 days 10/17/23
2895 Kalakaua Avenue Unit 309 1 1 900 $1,295,000 $1,200,000 $1,333 113 days 10/17/23
2987 Kalakaua Avenue Unit 305 1 1 602 $1,550,000 $1,500,000 $2,491 60 days 10/16/23
3279 Hoanoho Place 3 1 1,172 $750,000 $800,000 $682 14 days 10/13/23
6046 Haleola Street 4 2 2,984 $1,988,000 $1,800,000 $603 7 days 10/12/23
Average: 3.4 2.7 1,920 $1,896,770 $1,847,172 $967 44 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.