Sign up to stay up to date on the Central Oahu Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
329 Olive Avenue Unit 307 2 1 630 $349,000 $553 0 days
94-063 Anania Drive Unit 128 3 3 1,158 $597,500 $515 0 days
95-291 Kupuku Circle 4 3 1,560 $1,310,000 $839 1 day
95-20 Waihonu Street Unit C301 1 1 607 $299,000 $492 2 days
94-1430 Lanikuhana Avenue Unit 479 2 2 812 $429,000 $528 4 days
309 Olive Avenue N/A N/A N/A $1,200,000 Unknown 3 days
95-1050 Makaikai Street Unit 13C 2 2 794 $480,000 $604 3 days
95-252 Kailiula Loop 3 2 1,122 $1,125,000 $1,002 3 days
95-1141 Makaikai Street Unit 87 2 2 697 $548,000 $786 4 days
95-1060 A Ainamakua Drive Unit 121 3 2 1,635 $810,000 $495 5 days
95-1025 Aahu Street Unit 8 3 3 1,529 $1,190,000 $778 4 days
95-2057 Waikalani Place Unit C102 2 1 799 $430,000 $538 4 days
1124 Club Drive 4 2 1,508 $930,000 $616 5 days
145 Kaliko Drive 9 9 3,144 $1,500,000 $477 6 days
94-347 Hokuahiahi Street Unit 320 2 1 786 $435,000 $553 5 days
95-1050 Makaikai Street Unit W9 N/A 1 380 $280,000 $736 5 days
95-1019 Kuauli Street Unit 118 2 2 799 $625,000 $782 6 days
95-009 Waikalani Drive Unit A104 2 1 850 $460,000 $541 7 days
95-1043 Kaapeha Street Unit 246 2 2 776 $580,000 $747 7 days
94-341 Hokuahiahi Street Unit 311 2 1 786 $449,000 $571 7 days
95-350 Mahapili Court Unit 143 3 3 1,276 $699,000 $547 7 days
95-361 Mahapili Court Unit 131 3 2 1,274 $689,000 $540 8 days
95-270 Waikalani Drive Unit J302 3 2 1,289 $670,000 $519 10 days
95-28 Kahoea Street Unit 164 3 3 1,112 $700,000 $629 10 days
94-271 Makapipipi Street Unit 136 2 1 760 $600,000 $789 10 days
1600 Wilikina Drive Unit A409 1 1 506 $269,000 $531 11 days
94-385 Kaholo Street Unit 65 3 3 1,370 $699,000 $510 12 days
95-269 Waikalani Drive Unit C404 2 1 793 $439,000 $553 11 days
95-2057 Waikalani Place Unit C207 2 1 799 $410,000 $513 12 days
95-668 Wikao Street Unit J203 2 2 833 $524,999 $630 12 days
95-1273 Wikao Street Unit 60 4 3 1,328 $995,000 $749 13 days
1724 Moala Place 4 3 1,636 $1,150,000 $702 14 days
235 Kuahiwi Avenue 5 4 2,965 $1,399,000 $471 17 days
95-1011 Lokalia Street 4 3 2,375 $1,198,000 $504 17 days
95-273 Waikalani Drive Unit D1005 3 2 1,032 $490,000 $474 18 days
95-434 Kamahana Place 3 2 1,000 $980,000 $980 18 days
95-2040 Waikalani Place Unit E405 2 1 799 $419,000 $524 19 days
142 Lakeview Circle N/A N/A N/A $2,200,000 Unknown 20 days
94-391 Kaholo Street Unit 88 3 3 1,555 $775,000 $498 20 days
95-510 Wikao Street Unit E106 2 2 782 $515,000 $658 21 days
95-1036 Aliana Street 3 3 1,587 $1,250,000 $787 25 days
95-510 Wikao Street Unit F303 2 1 703 $440,000 $625 26 days
1600 Wilikina Drive Unit C403 1 1 506 $249,000 $492 27 days
95-118 Waimakua Drive 3 1 864 $848,900 $982 31 days
253 Olive Avenue Unit A 2 1 616 $599,000 $972 32 days
95-1059 Kaapeha Street Unit 138 3 2 1,001 $665,000 $664 32 days
2315 California Avenue 3 2 1,576 $850,000 $539 34 days
94-342 Hokuala Street Unit 101 3 3 1,256 $710,000 $565 36 days
95-2047 Waikalani Place Unit D305 2 1 799 $420,000 $525 35 days
94-650 Kauakapuu Loop 4 3 2,083 $1,345,000 $645 35 days
Average: 2.8 2.0 1,146 $791,873 $637 66 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1034 Moohele Street 3 3 1,874 $1,150,000 $613 7 days
95-1044 Keni Street 4 3 2,211 $1,550,000 $701 11 days
95-2040 Waikalani Place Unit E101 2 1 974 $440,000 $451 12 days
95-221 Alenale Place 3 2 1,080 $1,030,000 $953 13 days
1830 Wilikina Drive Unit 702 1 1 681 $289,900 $425 9 days
95-934 Kelakela Street 4 4 2,892 $1,999,900 $691 18 days
95-233 Waipoo Street 4 3 1,717 $788,000 $458 18 days
95-826 Paikauhale Street 4 2 1,556 $995,000 $639 20 days
338 Kellog Street 5 3 1,708 $725,000 $424 17 days
94-1404 Lanikuhana Avenue Unit 417 3 3 1,158 $575,000 $496 23 days
95-220 Waipoo Street 4 2 1,368 $875,000 $639 16 days
94-757 Meheula Parkway Unit 14D 2 1 762 $520,000 $682 24 days
94-171 Apele Place 3 2 1,088 $885,000 $813 24 days
95-020 Waihonu Street Unit C803 1 1 607 $299,000 $492 10 days
95-020 Waihonu Street Unit C502 2 1 799 $369,000 $461 22 days
95-2056 Waikalani Place Unit A402 3 2 1,030 $525,000 $509 17 days
95-1050 Makaikai Street Unit 18D 1 1 529 $415,000 $784 14 days
95-269 Waikalani Drive Unit C303 2 1 793 $395,000 $498 26 days
95-1021 Kaapeha Street Unit 86 1 1 491 $470,000 $957 19 days
95-1042 Halemalu Street 4 3 1,768 $1,185,000 $670 10 days
95-1090 Hakala Street 2 2 1,071 $925,000 $863 15 days
95-2031 Waikalani Place Unit D405 2 1 799 $415,000 $519 27 days
110 Lakeview Circle N/A N/A N/A $2,500,000 Unknown 1 day
110 Lakeview Circle N/A N/A N/A $2,500,000 Unknown 1 day
117 Hoopiha Place 3 2 1,090 $788,000 $722 22 days
95-1075 Koolani Drive Unit 322 3 2 966 $659,000 $682 13 days
95-165 Wailawa Street 3 1 1,056 $878,000 $831 23 days
95-1071 Kaapeha Street Unit 100 2 2 786 $550,000 $699 14 days
95-968 Wikao Street Unit H302 3 2 1,309 $675,000 $515 14 days
95-217 Ahohui Street Unit 23 3 2 1,279 $1,025,000 $801 17 days
95-305 Kahikinui Court Unit 203 3 2 1,225 $715,000 $583 11 days
95-227 Mahelu Place Unit 66 3 3 1,224 $945,000 $772 16 days
95-195 Waioleka Street Unit 53 2 3 1,469 $789,900 $537 26 days
1308 Manua Street 4 2 1,116 $825,000 $739 14 days
94-366 Kuanalio Way 4 2 1,888 $1,175,000 $622 38 days
95-1039 Kaapeha Street Unit 234 1 1 493 $445,000 $902 12 days
94-533 Mahinahou Street 3 2 1,220 $965,000 $790 19 days
230 Valley Avenue 4 2 1,128 $750,000 $664 18 days
95-217 Ulahea Place 3 3 1,336 $1,150,000 $860 32 days
95-055 Waikalani Drive Unit H303 2 1 799 $343,000 $429 30 days
94-557 Alapoai Street Unit 156 3 3 1,256 $734,000 $584 19 days
95-544 Naholoholo Street 4 2 1,156 $885,000 $765 20 days
95-65 Waikalani Drive Unit F301 1 1 607 $398,000 $655 24 days
95-1050 Makaikai Street Unit 6B 2 2 748 $490,000 $655 15 days
94-442 Keaoopua Street Unit 34C 2 1 762 $532,000 $698 22 days
95-510 Wikao Street Unit L105 3 2 895 $520,000 $581 7 days
95-797 Wikao Street Unit B105 2 2 834 $575,000 $689 23 days
95-055 Waikalani Drive Unit H103 2 1 799 $399,000 $499 43 days
481 Iliwai Drive 3 1 920 $760,000 $826 11 days
2069 California Avenue Unit 20D 2 1 782 $80,000 $102 26 days
Average: 2.6 1.9 1,105 $717,912 $627 39 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94-331 Hokuahiahi Street Unit 136 2 1 786 $435,000 $425,000 $540 2 days 9/13/24
94-371 Kiapaakai Place 4 3 2,310 $1,100,000 $1,110,000 $480 19 days 9/13/24
95-662 Hanile Street Unit B101 1 1 537 $405,000 $395,000 $735 63 days 9/13/24
95-968 WIKAO Street Unit H203 2 2 1,056 $619,000 $615,000 $582 12 days 9/12/24
95-1065 Kuauli Street Unit 6 2 2 799 $625,000 $640,000 $801 8 days 9/11/24
1830 Wilikina Drive Unit 912 2 1 881 $385,000 $385,000 $437 28 days 9/11/24
95-322 Kaloapau Street Unit 130 2 2 877 $585,000 $570,000 $649 62 days 9/11/24
95-2040 Waikalani Place Unit E102 2 1 799 $450,000 $453,250 $567 5 days 9/10/24
95-1521 Ainamakua Drive Unit 88 2 2 873 $750,000 $750,000 $859 4 days 9/6/24
2069 California Avenue Unit 27H 2 1 812 $399,000 $405,000 $498 13 days 9/6/24
192 Uuku Street 3 1 1,534 $798,000 $810,000 $528 13 days 9/5/24
1600 Wilikina Drive Unit C611 1 1 506 $295,000 $295,000 $583 23 days 9/4/24
89 B Kilea Place Unit B 5 4 2,722 $1,290,000 $1,278,000 $469 5 days 8/30/24
95-1007 Kuauli Street Unit 143 2 2 799 $625,000 $620,000 $775 31 days 8/30/24
362 Iliwai Drive 4 2 1,125 $848,000 $800,000 $711 0 days 8/30/24
94-370 Anania Drive 3 2 1,220 $1,085,000 $1,085,000 $889 27 days 8/30/24
95-1050 Makaikai Street Unit W2 N/A 1 380 $335,000 $335,000 $881 43 days 8/30/24
95-023 Waihau Street Unit E141 2 1 620 $335,000 $330,000 $532 22 days 8/30/24
95-208 Waikalani Drive 5 4 3,038 $1,399,000 $1,369,000 $450 23 days 8/30/24
95-045 Waikalani Drive Unit G203 2 1 799 $419,900 $419,900 $525 53 days 8/30/24
95-802 Wikao Street Unit R201 3 2 925 $549,000 $526,000 $568 92 days 8/30/24
1830 Wilikina Drive Unit 705 2 1 881 $360,000 $380,000 $431 115 days 8/29/24
94-344 Kaholo Street 3 2 1,659 $999,000 $976,000 $588 16 days 8/28/24
95-1013 Ainamakua Drive Unit 72 1 1 497 $405,000 $405,000 $814 6 days 8/28/24
95-1038 Ainamakua Drive Unit 38 2 1 954 $560,000 $560,000 $587 15 days 8/28/24
95-022 Hokuiwa Street Unit 91 2 2 1,160 $698,000 $698,000 $601 12 days 8/28/24
95-205 Kahiku Place 4 3 1,367 $1,025,000 $1,025,000 $749 12 days 8/28/24
235 Koa Street Unit 103 2 1 550 $250,000 $229,000 $416 36 days 8/28/24
120 Lakeview Circle 3 1 854 $849,000 $800,000 $936 45 days 8/28/24
95-1176 Makaikai Street Unit 80 2 2 785 $533,500 $535,000 $681 9 days 8/27/24
95-1050 Makaikai Street Unit 25E 1 1 529 $415,000 $424,400 $802 11 days 8/26/24
94-122 Hailono Place 3 2 1,220 $1,148,000 $1,115,000 $913 13 days 8/26/24
95-974 Keehau Street Unit 17 3 2 972 $945,000 $945,000 $972 13 days 8/26/24
1830 Wilikina Drive Unit 505 2 1 881 $360,000 $360,000 $408 133 days 8/26/24
95-213 Polie Place Unit Lot 2 4 4 2,211 $1,395,000 $1,575,000 $712 7 days 8/23/24
94-751 Meheula Parkway Unit 15A 2 1 762 $520,000 $515,000 $675 7 days 8/23/24
95-138 Kuahelani Avenue Unit 243 2 3 1,100 $600,000 $589,000 $535 72 days 8/23/24
95-061 Waikalani Drive Unit D104 1 1 607 $330,000 $320,000 $527 19 days 8/22/24
1902 Eames Street 3 2 2,167 $1,250,000 $1,230,000 $567 10 days 8/22/24
95-1031 Ainamakua Drive Unit 135 1 1 497 $420,000 $420,000 $845 13 days 8/22/24
95-1013 Ainamakua Drive Unit 70 1 1 497 $417,000 $412,000 $828 33 days 8/22/24
1830 Wilikina Drive Unit 601 2 1 881 $375,000 $365,000 $414 76 days 8/22/24
830 Kokoloea Place N/A N/A N/A $1,100,000 $1,045,000 Unknown 10 days 8/21/24
95-2047 Waikalani Place Unit D403 1 1 607 $395,000 $387,500 $638 6 days 8/20/24
95-060 Waikalani Drive Unit C302 3 2 1,212 $625,000 $625,000 $515 40 days 8/20/24
95-109 Waikalani Drive 5 3 2,511 $1,439,000 $1,405,000 $559 61 days 8/14/24
95-270 Waikalani Drive Unit L203 2 2 934 $559,000 $540,000 $578 92 days 8/14/24
94-370 Kaholo Street 3 2 1,842 $995,000 $909,000 $493 9 days 8/13/24
95-273 Waikalani Drive Unit D901 2 1 793 $450,000 $450,000 $567 49 days 8/13/24
95-269 Waikalani Drive Unit C605 3 2 1,023 $485,000 $470,000 $459 98 days 8/13/24
Average: 2.8 2.0 1,203 $724,492 $721,311 $616 34 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.